Summer League · 2016
Las Vegas
24 teams partial
Standings
| Team | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|
|
|
7 | 0 | 1.000 | 576 | 527 | +49 |
|
|
4 | 1 | 0.800 | 404 | 346 | +58 |
|
|
4 | 2 | 0.667 | 466 | 441 | +25 |
|
|
4 | 2 | 0.667 | 486 | 475 | +11 |
|
|
3 | 2 | 0.600 | 401 | 379 | +22 |
|
|
3 | 2 | 0.600 | 406 | 400 | +6 |
|
|
3 | 2 | 0.600 | 385 | 375 | +10 |
|
|
3 | 2 | 0.600 | 411 | 394 | +17 |
|
|
3 | 2 | 0.600 | 436 | 378 | +58 |
| D-League NBA D-League Select | 3 | 2 | 0.600 | 418 | 440 | -22 |
|
|
4 | 3 | 0.571 | 603 | 570 | +33 |
|
|
4 | 4 | 0.500 | 655 | 671 | -16 |
|
|
3 | 3 | 0.500 | 457 | 463 | -6 |
|
|
3 | 3 | 0.500 | 479 | 491 | -12 |
|
|
3 | 3 | 0.500 | 468 | 456 | +12 |
|
|
2 | 3 | 0.400 | 402 | 414 | -12 |
|
|
2 | 3 | 0.400 | 385 | 421 | -36 |
|
|
2 | 3 | 0.400 | 410 | 444 | -34 |
|
|
2 | 4 | 0.333 | 482 | 462 | +20 |
|
|
2 | 4 | 0.333 | 434 | 449 | -15 |
|
|
1 | 4 | 0.200 | 401 | 424 | -23 |
|
|
1 | 4 | 0.200 | 393 | 418 | -25 |
|
|
1 | 4 | 0.200 | 360 | 399 | -39 |
|
|
0 | 5 | 0.000 | 333 | 414 | -81 |
Leaders
All leaders →Points
No qualified players.
Rebounds
No qualified players.
Assists
No qualified players.
Schedule & Results
All 67 games →| Date | Venue | Matchup |
|---|---|---|
| 2016-07-09 | Las Vegas | BOS62 @ CHI71 |
| 2016-07-08 | Las Vegas | DLS79 @ MEM99 |
| 2016-07-08 | Las Vegas | SAC47 @ TOR88 |
| 2016-07-08 | Las Vegas | MIN82 @ DEN88 |
| 2016-07-08 | Las Vegas | LAL85 @ NOP65 |
| 2016-07-08 | Las Vegas | MIL81 @ CLE75 |
| 2016-07-08 | Las Vegas | ATL83 @ HOU78 |