3–3
Record
79.8PPG
81.8Opp PPG
-2.0
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Lyles | 2 | 29.0 | 7.0 | 1.0 | 8.5 | 18.0 | 4.0 | 7.0 | 8.0 | 8.5 | 47.2 |
| Joel Bolomboy | 6 | 9.5 | 7.5 | 1.3 | 4.0 | 7.5 | 0.2 | 0.7 | 1.3 | 1.8 | 53.3 |
| Tibor Pleiss | 6 | 8.8 | 4.7 | 0.7 | 3.0 | 7.0 | 0.8 | 3.0 | 2.0 | 2.3 | 42.9 |
| Dionte Christmas | 5 | 8.4 | 1.6 | 2.0 | 2.2 | 6.2 | 1.6 | 3.6 | 2.4 | 2.8 | 35.5 |
| Aaron Craft | 6 | 7.3 | 2.3 | 3.0 | 3.0 | 5.7 | 0.3 | 0.7 | 1.0 | 1.7 | 52.9 |
| Marcus Paige | 6 | 7.0 | 1.7 | 1.8 | 2.5 | 7.0 | 1.3 | 3.5 | 0.7 | 1.2 | 35.7 |
| Tyrone Wallace | 4 | 6.5 | 2.0 | 1.8 | 2.2 | 8.5 | 0.8 | 2.8 | 1.2 | 2.2 | 26.5 |
| Quincy Ford | 6 | 5.2 | 6.2 | 1.0 | 1.5 | 5.7 | 0.7 | 2.5 | 1.5 | 1.8 | 26.5 |
| Mike Tobey | 6 | 5.0 | 4.3 | 0.7 | 2.3 | 4.5 | 0.0 | 0.2 | 0.3 | 0.7 | 51.9 |
| Shonn Miller | 4 | 2.8 | 2.2 | 0.8 | 1.0 | 3.2 | 0.0 | 0.5 | 0.8 | 1.8 | 30.8 |
| Treveon Graham | 1 | 1.0 | 6.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2016-07-15 | @ | LAL | W 92–88 |
| 2016-07-14 | @ | DEN | L 60–80 |
| 2016-07-13 | vs | POR | W 86–71 |
| 2016-07-12 | vs | POR | L 89–92 |
| 2016-07-10 | @ | NOP | W 79–72 |
| 2016-07-09 | vs | WAS | L 73–88 |