1–4
Record
72.0PPG
79.8Opp PPG
-7.8
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buddy Hield | 5 | 16.8 | 5.4 | 3.8 | 6.4 | 19.6 | 2.2 | 9.6 | 1.8 | 2.0 | 32.7 |
| Cheick Diallo | 5 | 10.8 | 9.4 | 0.2 | 4.6 | 9.4 | 0.2 | 0.4 | 1.4 | 2.0 | 48.9 |
| Jameel McKay | 2 | 10.0 | 9.5 | 0.0 | 4.5 | 7.5 | 0.0 | 0.0 | 1.0 | 2.0 | 60.0 |
| David Lighty | 5 | 7.4 | 1.4 | 0.4 | 2.8 | 6.0 | 0.6 | 2.2 | 1.2 | 1.4 | 46.7 |
| Larry Drew II | 5 | 7.2 | 3.6 | 3.8 | 2.4 | 5.4 | 1.4 | 2.8 | 1.0 | 1.2 | 44.4 |
| Cat Barber | 4 | 6.2 | 1.2 | 0.5 | 2.5 | 6.0 | 0.2 | 0.8 | 1.0 | 1.2 | 41.7 |
| Ryan Boatright | 5 | 5.2 | 1.6 | 2.0 | 1.2 | 5.2 | 0.4 | 1.8 | 2.4 | 3.2 | 23.1 |
| Damien Inglis | 4 | 4.0 | 3.2 | 0.8 | 1.8 | 4.2 | 0.2 | 1.5 | 0.2 | 0.5 | 41.2 |
| Liam McMorrow | 3 | 3.0 | 2.7 | 0.3 | 0.3 | 2.0 | 0.0 | 0.0 | 2.3 | 3.3 | 16.7 |
| Nick Minnerath | 4 | 2.2 | 2.2 | 0.2 | 1.0 | 3.2 | 0.2 | 1.0 | 0.0 | 0.0 | 30.8 |
| Michale Kyser | 2 | 2.0 | 2.0 | 0.5 | 1.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2016-07-15 | @ | DLS | L 76–88 |
| 2016-07-13 | @ | MIA | L 77–81 |
| 2016-07-11 | vs | SAC | W 70–66 |
| 2016-07-10 | vs | UTA | L 72–79 |
| 2016-07-08 | vs | LAL | L 65–85 |