← Las Vegas 2016

Las Vegas · 2016

D-League NBA D-League Select

3–2 Record
83.6PPG
88.0Opp PPG
-4.4 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Jabril Trawick 511.4 4.02.0 3.47.20.41.24.24.8 47.2
Jaron Johnson 411.2 5.23.0 4.210.81.54.51.21.8 39.5
Joel Wright 510.4 5.01.0 3.07.80.20.84.26.8 38.5
Brandon Fields 49.8 3.22.0 3.88.00.01.52.22.8 46.9
Reggie Hearn 58.2 2.40.6 2.86.01.84.00.80.8 46.7
Talib Zanna 56.6 3.80.0 2.45.20.00.21.83.0 46.2
Tu Holloway 46.2 2.82.5 1.25.20.21.03.54.2 23.8
Quinn Cook 56.2 1.42.4 2.07.21.24.21.01.4 27.8
Patrick Christopher 55.6 2.81.6 2.07.01.24.00.40.4 28.6
Verdell Jones 45.2 0.81.0 1.83.20.20.51.51.8 53.8
Charles Jackson 53.8 2.20.0 1.42.40.00.01.02.0 58.3
Juvonte Reddic 42.8 1.50.0 1.03.50.00.00.81.0 28.6
Nnanna Egwu 51.4 3.20.4 0.61.20.00.00.20.6 50.0

Schedule & Results

DateOpponentResult
2016-07-15 vs NOP W 88–76
2016-07-13 vs PHI L 71–108
2016-07-11 vs HOU W 89–71
2016-07-10 vs MIL W 91–86
2016-07-08 @ MEM L 79–99