← Las Vegas 2016

Las Vegas · 2016

Milwaukee Bucks

All-time SL history →
1–4 Record
80.2PPG
84.8Opp PPG
-4.6 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Rashad Vaughn 514.4 4.21.8 5.416.01.66.62.02.6 33.8
Thon Maker 514.2 9.60.0 4.612.21.23.83.84.8 37.7
Ra'shad James 514.2 4.01.8 5.811.61.23.41.42.4 50.0
Terran Petteway 511.6 3.00.8 4.29.81.85.41.41.6 42.9
Malcolm Brogdon 510.2 5.04.4 4.412.80.63.60.81.4 34.4
Joshua Smith 55.6 6.60.6 1.84.20.00.02.03.4 42.9
Julyan Stone 52.8 1.42.2 0.83.40.62.00.60.8 23.5
Devin Williams 52.0 2.40.4 0.63.20.00.60.80.8 18.8
Prince Ibeh 41.5 2.50.2 0.82.20.00.00.00.5 33.3

Schedule & Results

DateOpponentResult
2016-07-15 @ HOU L 89–92
2016-07-13 @ DAL L 64–81
2016-07-11 @ MEM L 81–85
2016-07-10 @ DLS L 86–91
2016-07-08 @ CLE W 81–75