3–2
Record
87.2PPG
75.6Opp PPG
+11.6
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emmanuel Mudiay | 1 | 23.0 | 8.0 | 6.0 | 8.0 | 18.0 | 1.0 | 6.0 | 6.0 | 12.0 | 44.4 |
| Gary Harris | 1 | 22.0 | 4.0 | 1.0 | 8.0 | 16.0 | 2.0 | 6.0 | 4.0 | 6.0 | 50.0 |
| Jamal Murray | 5 | 19.6 | 5.0 | 2.4 | 7.4 | 17.4 | 1.6 | 5.8 | 3.2 | 3.6 | 42.5 |
| James Fredette | 5 | 15.2 | 2.4 | 3.2 | 5.0 | 12.6 | 1.8 | 5.0 | 3.4 | 3.6 | 39.7 |
| Juancho Hernangómez | 5 | 10.2 | 8.2 | 1.8 | 3.6 | 6.6 | 0.4 | 1.6 | 2.6 | 4.0 | 54.5 |
| Petr Cornelie | 5 | 8.0 | 6.8 | 1.0 | 3.4 | 8.2 | 0.2 | 1.0 | 1.0 | 1.6 | 41.5 |
| Axel Toupane | 5 | 7.4 | 4.8 | 1.2 | 3.0 | 7.0 | 0.4 | 1.6 | 1.0 | 1.6 | 42.9 |
| JaKarr Sampson | 4 | 6.2 | 2.2 | 0.8 | 1.5 | 3.5 | 0.2 | 1.0 | 3.0 | 3.8 | 42.9 |
| Josh Adams | 4 | 4.8 | 2.2 | 1.2 | 1.5 | 4.5 | 0.5 | 2.5 | 1.2 | 1.2 | 33.3 |
| Antonio Barton | 2 | 2.0 | 1.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.5 | 1.0 | 1.0 | 50.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2016-07-16 | vs | PHX | L 81–82 |
| 2016-07-14 | vs | UTA | W 80–60 |
| 2016-07-11 | vs | MIA | L 81–92 |
| 2016-07-09 | @ | MEM | W 106–62 |
| 2016-07-08 | vs | MIN | W 88–82 |