Juancho Hernangómez — Player Profile
Bio
Summer League
PTS
12.5
Points
REB
7.9
Rebounds
AST
2.1
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | LV | 3 | 30.4 | 16.3 | 7.3 | 2.7 | 1.7 | 0.7 | 4.0 | 5.0 | 13.3 | 3.0 | 7.7 | 3.3 | 4.7 | 37.5 | 39.1 | 71.4 | 53.1 | 10.1 |
| 2016 | LV | 5 | 26.8 | 10.2 | 8.2 | 1.8 | 0.6 | 0.2 | 1.0 | 3.6 | 6.6 | 0.4 | 1.6 | 2.6 | 4.0 | 54.5 | 25.0 | 65.0 | 61.0 | 10.0 |
| Career | — | 8 | 28.1 | 12.5 | 7.9 | 2.1 | 1.0 | 0.4 | 2.1 | 4.1 | 9.1 | 1.4 | 3.9 | 2.9 | 4.2 | 45.2 | 35.5 | 67.6 | 56.8 | 10.1 |
| 2017 | LV | 3 | 30.4 | 19.3 | 8.7 | 3.2 | 2.0 | 0.8 | 4.7 | 5.9 | 15.8 | 3.6 | 9.1 | 3.9 | 5.5 | 37.5 | 39.1 | 71.4 | 53.1 | 10.1 |
| 2016 | LV | 5 | 26.8 | 13.7 | 11.0 | 2.4 | 0.8 | 0.3 | 1.3 | 4.8 | 8.9 | 0.5 | 2.1 | 3.5 | 5.4 | 54.5 | 25.0 | 65.0 | 61.0 | 10.0 |
| Career | — | 8 | 28.1 | 16.0 | 10.1 | 2.7 | 1.3 | 0.5 | 2.7 | 5.3 | 11.7 | 1.8 | 5.0 | 3.7 | 5.4 | 45.2 | 35.5 | 67.6 | 56.8 | 10.1 |
| 2017 | LV | 3 | 30.4 | — | — | — | — | — | — | — | — | — | — | — | — | 37.5 | 39.1 | 71.4 | 53.1 | 10.1 |
| 2016 | LV | 5 | 26.8 | — | — | — | — | — | — | — | — | — | — | — | — | 54.5 | 25.0 | 65.0 | 61.0 | 10.0 |
| Career | — | 8 | 28.1 | — | — | — | — | — | — | — | — | — | — | — | — | 45.2 | 35.5 | 67.6 | 56.8 | 10.1 |
Shot Chart (Career)
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 28 | 16 | 57.1% | 38.4% | — |
| In The Paint (Non-RA) | 11 | 5 | 45.5% | 15.1% | — |
| Mid-Range | 3 | 1 | 33.3% | 4.1% | — |
| Left Corner 3 | 1 | 0 | 0.0% | 1.4% | — |
| Right Corner 3 | 1 | 0 | 0.0% | 1.4% | — |
| Above the Break 3 | 29 | 11 | 37.9% | 39.7% | — |
Shot Diet
Rim
22%
Mid
20%
3PT
57%
Corner 3
5%
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-07-10 | Las Vegas | TOR | 31.1 | 10 | 7 | 5 | 3 | 10 | 2 | 6 | 2 | 5 | 9.5 |
| 2017-07-09 | Las Vegas | MIN | 29.1 | 18 | 7 | 1 | 6 | 15 | 3 | 7 | 3 | 3 | 9.6 |
| 2017-07-07 | Las Vegas | HOU | 30.9 | 21 | 8 | 2 | 6 | 15 | 4 | 10 | 5 | 6 | 11.3 |
| 2016-07-16 | Las Vegas | PHX | 32.0 | 10 | 12 | 4 | 5 | 11 | 0 | 1 | 0 | 0 | 11.6 |
| 2016-07-14 | Las Vegas | UTA | 23.0 | 8 | 4 | 0 | 2 | 6 | 1 | 3 | 3 | 4 | 3.6 |