← 2019-20 games
Toronto Raptors 111 Away
@
Houston Rockets 118 Home
NBA Preseason 2019-20 ·Oct 10, 2019 final
Toronto Raptors AWAY 111
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Cameron Payne —0 000 000 0–00–00–0 0
Stanley Johnson 9.51 300 013 0–30–01–2 -7
Rondae Hollis-Jefferson 7.72 220 021 1–20–00–2 -6
Norman Powell 21.922 311 002 7–115–73–3 7
Malcolm Miller 17.48 102 024 2–42–42–3 -4
Patrick McCaw 16.77 401 011 1–50–25–6 -5
Pascal Siakam 21.916 742 032 6–112–52–4 7
Isaiah Taylor 9.42 111 010 1–50–20–0 -10
Fred VanVleet 22.210 2102 021 2–71–45–6 7
OG Anunoby 19.62 213 024 1–50–20–0 -6
Devin Robinson —0 000 000 0–00–00–0 0
Chris Boucher 9.46 300 202 3–60–20–0 -10
Sagaba Konate —0 000 000 0–00–00–0 0
Oshae Brissett 7.80 101 012 0–30–10–0 10
Terence Davis 14.17 510 032 3–81–20–1 -2
Dewan Hernandez 12.06 210 220 2–40–12–2 -7
Matt Thomas 14.34 211 011 1–50–22–2 -9
Kyle Lowry —0 000 000 0–00–00–0 0
Marc Gasol 18.16 613 132 1–40–24–5 2
Serge Ibaka 17.912 810 101 5–90–12–2 -2
Houston Rockets HOME 118
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Gerald Green 18.65 411 013 2–51–40–0 1
Michael Frazier II —0 000 000 0–00–00–0 0
Danuel House Jr. 27.94 531 200 1–80–52–2 15
Isaiah Hartenstein 9.22 810 022 1–20–00–0 8
Jaron Blossomgame —0 000 000 0–00–00–0 0
Shamorie Ponds 3.22 100 010 0–00–02–2 4
Gary Clark —0 000 000 0–00–00–0 0
Chris Clemons 13.49 210 011 2–102–93–4 0
Thabo Sefolosha —0 000 000 0–00–00–0 0
P.J. Tucker 26.29 1020 102 3–73–70–0 -3
Russell Westbrook 24.522 343 045 7–173–115–7 1
Eric Gordon 22.414 201 111 5–104–80–0 16
Ryan Anderson —0 000 000 0–00–00–0 0
James Harden 27.522 393 052 6–161–89–13 -2
Austin Rivers 19.110 222 023 3–92–72–2 11
Ben McLemore 13.43 210 023 1–51–50–0 -11
Clint Capela 19.610 711 224 5–60–00–0 -6
Tyson Chandler 14.86 310 201 2–30–02–2 1
Nene Hilario —0 000 000 0–00–00–0 0
Score Margin

HOU lead  |  TOR lead

Shot Chart