Dallas Mavericks
117
Away
@
Detroit Pistons
124
Home
Dallas Mavericks
AWAY
117
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delon Wright | 20.2 | 6 | 2 | 3 | 0 | 0 | 2 | 0 | 1–3 | 1–3 | 3–4 | -2 |
| Boban Marjanović | 12.1 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 1–2 | 0–0 | 2–2 | -6 |
| Dorian Finney-Smith | 22.2 | 7 | 6 | 1 | 2 | 0 | 0 | 2 | 2–5 | 1–1 | 2–2 | -4 |
| Justin Jackson | 23.4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1–2 | 0–1 | 0–0 | -10 |
| Maxi Kleber | 22.5 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 1–5 | 0–3 | 0–0 | -9 |
| Antonius Cleveland | 8.2 | 9 | 0 | 0 | 2 | 0 | 1 | 2 | 2–2 | 0–0 | 5–6 | -1 |
| Jalen Brunson | 17.9 | 11 | 2 | 3 | 0 | 0 | 1 | 3 | 4–6 | 0–0 | 3–3 | -5 |
| Luka Dončić | 27.9 | 21 | 8 | 5 | 3 | 0 | 2 | 3 | 7–18 | 2–8 | 5–10 | -10 |
| Ryan Broekhoff | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | 3 |
| Isaiah Roby | 4.0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1–1 | 0–0 | 2–2 | 1 |
| Aric Holman | 2.7 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 2–2 | 2–2 | 0–0 | 2 |
| Josh Reaves | 5.5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 2–3 | 1 |
| Dakota Mathias | 2.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 2 |
| Yudai Baba | 2.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 2 |
| Courtney Lee | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Tim Hardaway Jr. | 24.4 | 17 | 1 | 3 | 0 | 1 | 0 | 3 | 6–10 | 3–7 | 2–2 | -13 |
| Seth Curry | 19.2 | 8 | 0 | 1 | 0 | 0 | 2 | 1 | 2–4 | 2–2 | 2–2 | 1 |
| Kristaps Porziņģis | 19.1 | 18 | 7 | 2 | 1 | 0 | 0 | 2 | 7–18 | 2–7 | 2–2 | 13 |
Detroit Pistons
HOME
124
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wood | 9.0 | 5 | 7 | 2 | 0 | 0 | 2 | 2 | 1–1 | 0–0 | 3–4 | 3 |
| Thon Maker | 15.5 | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 2–3 | 0–1 | 1–1 | -3 |
| Luke Kennard | 25.8 | 19 | 4 | 2 | 1 | 0 | 2 | 0 | 6–8 | 5–6 | 2–2 | 8 |
| Bruce Brown | 14.5 | 2 | 5 | 2 | 1 | 0 | 1 | 4 | 1–1 | 0–0 | 0–0 | -2 |
| Svi Mykhailiuk | 7.6 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0–1 | 0–1 | 0–0 | 1 |
| Khyri Thomas | 1.9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1–2 | 1–1 | 0–0 | -5 |
| Todd Withers | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Sekou Doumbouya | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | -5 |
| Jordan Bone | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Louis King | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Donta Hall | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Derrick Rose | 24.2 | 18 | 2 | 5 | 0 | 0 | 1 | 4 | 8–12 | 0–1 | 2–3 | 5 |
| Blake Griffin | 26.9 | 17 | 5 | 3 | 0 | 0 | 5 | 1 | 6–12 | 2–7 | 3–6 | 12 |
| Markieff Morris | 19.2 | 12 | 1 | 1 | 0 | 1 | 1 | 1 | 5–9 | 2–4 | 0–0 | 0 |
| Reggie Jackson | 25.6 | 13 | 1 | 5 | 0 | 0 | 2 | 2 | 4–11 | 3–8 | 2–2 | 9 |
| Andre Drummond | 23.5 | 13 | 9 | 3 | 1 | 3 | 2 | 0 | 6–11 | 0–1 | 1–2 | 7 |
| Tony Snell | 21.8 | 11 | 4 | 3 | 0 | 0 | 1 | 1 | 4–12 | 3–10 | 0–0 | 4 |
| Tim Frazier | 2.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -2 |
| Langston Galloway | 19.8 | 6 | 3 | 2 | 0 | 0 | 1 | 2 | 2–6 | 2–5 | 0–0 | 3 |
| Joe Johnson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
Score Margin
DET lead | DAL lead
Shot Chart