← 2015-16 games
Houston Rockets 101 Away
@
Golden State Warriors 123 Home
NBA Preseason 2015-16 ·Oct 15, 2015 final
Houston Rockets AWAY 101
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Montrezl Harrell 20.49 800 024 4–70–11–1 -2
Sam Dekker 26.32 540 013 1–70–30–0 2
Chris Walker 11.411 901 022 5–110–11–2 6
Denzel Livingston 20.010 531 000 2–111–55–7 3
Will Cummings 24.87 261 026 2–50–13–4 -17
Joshua Smith 26.411 621 025 5–80–01–1 -15
Jason Terry —0 000 000 0–00–00–0 0
Corey Brewer 23.44 300 023 2–80–20–0 -26
James Harden —0 000 000 0–00–00–0 0
Ty Lawson —0 000 000 0–00–00–0 0
Patrick Beverley 22.010 562 034 3–82–62–2 -8
Marcus Thornton —0 000 000 0–00–00–0 0
Donatas Motiejunas —0 000 000 0–00–00–0 0
Jeremy Tyler 14.26 201 015 3–60–10–0 -3
Terrence Jones 23.511 220 021 4–142–51–2 -30
Arsalan Kazemi —0 000 000 0–00–00–0 0
KJ McDaniels 27.520 810 122 4–112–510–10 -20
Clint Capela —0 000 000 0–00–00–0 0
Dwight Howard —0 000 000 0–00–00–0 0
Trevor Ariza —0 000 000 0–00–00–0 0
Golden State Warriors HOME 123
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andrew Bogut 11.26 422 212 3–40–00–0 17
Kevon Looney —0 000 000 0–00–00–0 0
Juwan Staten 9.82 111 012 0–00–02–4 -5
Jason Thompson 18.69 520 223 4–80–11–2 1
Brandon Rush 27.512 512 013 4–82–52–3 20
Marreese Speights 15.012 820 001 5–90–12–2 5
Stephen Curry 16.719 161 001 6–71–16–6 20
Klay Thompson 17.016 130 021 5–71–25–7 24
Harrison Barnes —0 000 000 0–00–00–0 0
Festus Ezeli 21.811 511 524 2–40–07–9 0
Draymond Green 15.94 742 113 1–30–02–2 19
Ian Clark 14.26 040 022 3–70–00–0 -2
Chris Babb 19.85 200 112 2–41–30–0 -6
James Michael McAdoo 13.44 200 122 2–20–00–8 2
Jarell Eddie 14.46 120 001 2–80–62–2 -7
Leandro Barbosa 7.36 122 000 3–30–00–0 9
Shaun Livingston 8.83 011 010 1–10–01–2 7
Andre Iguodala 8.52 000 010 0–10–12–2 6
Score Margin

GSW lead  |  HOU lead

Shot Chart