← 2024 Summer League

Summer League · 2024

Las Vegas

30 teams full

Standings

Team WLPCT PFPADIFF
Miami Heat 60 1.000 644556 +88
Memphis Grizzlies 51 0.833 620564 +56
Charlotte Hornets 41 0.800 439403 +36
LA Clippers 41 0.800 490440 +50
Philadelphia 76ers 41 0.800 480446 +34
San Antonio Spurs 41 0.800 432423 +9
Golden State Warriors 41 0.800 467425 +42
Minnesota Timberwolves 41 0.800 484443 +41
New York Knicks 32 0.600 462463 -1
Portland Trail Blazers 32 0.600 429437 -8
Los Angeles Lakers 32 0.600 441443 -2
Utah Jazz 32 0.600 431439 -8
Brooklyn Nets 32 0.600 459464 -5
Washington Wizards 32 0.600 429427 +2
Toronto Raptors 23 0.400 416445 -29
Chicago Bulls 23 0.400 439472 -33
Denver Nuggets 23 0.400 402405 -3
Phoenix Suns 23 0.400 459464 -5
Detroit Pistons 23 0.400 430432 -2
Boston Celtics 23 0.400 479481 -2
Houston Rockets 23 0.400 459456 +3
Cleveland Cavaliers 23 0.400 465469 -4
Orlando Magic 23 0.400 495486 +9
Sacramento Kings 23 0.400 426429 -3
Oklahoma City Thunder 14 0.200 412465 -53
Dallas Mavericks 14 0.200 436468 -32
Indiana Pacers 14 0.200 451482 -31
New Orleans Pelicans 05 0.000 404441 -37
Milwaukee Bucks 05 0.000 436526 -90
Atlanta Hawks 05 0.000 431453 -22

Leaders

All leaders →
Points
  1. 1 Julian Strawther 28.5 PPG
  2. 2 Jaime Jaquez Jr. 26.0 PPG
  3. 3 Jordan Miller 25.4 PPG
  4. 4 Jalen Wilson 21.8 PPG
  5. 5 Adam Flagler 21.5 PPG
Rebounds
  1. 1 Donovan Clingan 12.2 RPG
  2. 2 Brandin Podziemski 9.5 RPG
  3. 3 Orlando Robinson 9.4 RPG
  4. 4 Tolu Smith 9.0 RPG
  5. 5 Adama Sanogo 8.8 RPG
Assists
  1. 1 Zavier Simpson 8.0 APG
  2. 2 Isaiah Stevens 7.8 APG
  3. 3 Robert Dillingham 7.6 APG
  4. 4 Tyler Kolek 7.0 APG
  5. 5 Pat Spencer 7.0 APG

Schedule & Results

All 76 games →
DateVenueMatchup
2024-07-22 Las Vegas MEM118 @ MIA120
2024-07-21 Las Vegas DET87 @ UTA97
2024-07-21 Las Vegas TOR89 @ SAS100
2024-07-21 Las Vegas CHA97 @ BKN90
2024-07-21 Las Vegas ORL100 @ MIN115
2024-07-21 Las Vegas LAC98 @ MEM99
2024-07-21 Las Vegas HOU95 @ POR105
2024-07-21 Las Vegas GSW99 @ MIA102
2024-07-21 Las Vegas PHI103 @ BOS98
2024-07-20 Las Vegas PHX77 @ SAC87
2024-07-20 Las Vegas MIL79 @ WAS91
2024-07-20 Las Vegas OKC88 @ DAL79
2024-07-20 Las Vegas CHI81 @ LAL107
2024-07-20 Las Vegas NOP82 @ DEN91
2024-07-20 Las Vegas IND93 @ CLE100
2024-07-20 Las Vegas NYK90 @ ATL82
2024-07-19 Las Vegas POR68 @ CHA84
2024-07-19 Las Vegas PHI96 @ SAS80
2024-07-19 Las Vegas NYK91 @ DET90
2024-07-19 Las Vegas MIL90 @ PHX115