Summer League · 2022
Las Vegas
30 teams full
Standings
| Team | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|
|
|
4 | 1 | 0.800 | 428 | 391 | +37 |
|
|
4 | 1 | 0.800 | 470 | 460 | +10 |
|
|
4 | 1 | 0.800 | 421 | 380 | +41 |
|
|
3 | 2 | 0.600 | 476 | 419 | +57 |
|
|
3 | 2 | 0.600 | 449 | 426 | +23 |
|
|
3 | 2 | 0.600 | 419 | 440 | -21 |
|
|
3 | 2 | 0.600 | 376 | 382 | -6 |
|
|
3 | 2 | 0.600 | 468 | 439 | +29 |
|
|
3 | 2 | 0.600 | 495 | 482 | +13 |
|
|
3 | 2 | 0.600 | 431 | 434 | -3 |
|
|
3 | 2 | 0.600 | 450 | 443 | +7 |
|
|
3 | 2 | 0.600 | 459 | 445 | +14 |
|
|
3 | 2 | 0.600 | 469 | 476 | -7 |
|
|
3 | 2 | 0.600 | 458 | 419 | +39 |
|
|
3 | 2 | 0.600 | 434 | 410 | +24 |
|
|
3 | 2 | 0.600 | 454 | 446 | +8 |
|
|
2 | 3 | 0.400 | 406 | 390 | +16 |
|
|
2 | 3 | 0.400 | 411 | 419 | -8 |
|
|
2 | 3 | 0.400 | 437 | 449 | -12 |
|
|
2 | 3 | 0.400 | 411 | 441 | -30 |
|
|
2 | 3 | 0.400 | 444 | 439 | +5 |
|
|
2 | 3 | 0.400 | 385 | 415 | -30 |
|
|
2 | 3 | 0.400 | 395 | 423 | -28 |
|
|
2 | 3 | 0.400 | 441 | 455 | -14 |
|
|
2 | 3 | 0.400 | 423 | 440 | -17 |
|
|
2 | 3 | 0.400 | 422 | 440 | -18 |
|
|
2 | 3 | 0.400 | 441 | 457 | -16 |
|
|
1 | 4 | 0.200 | 425 | 466 | -41 |
|
|
1 | 4 | 0.200 | 435 | 456 | -21 |
|
|
0 | 5 | 0.000 | 432 | 483 | -51 |
Leaders
All leaders →Points
- 1 Moses Moody 27.5 PPG
- 2 Cam Thomas 27.4 PPG
- 3 Trey Murphy III 26.5 PPG
- 4 Keegan Murray 23.2 PPG
- 5 Quentin Grimes 22.6 PPG
Rebounds
- 1 Tacko Fall 12.0 RPG
- 2 Tari Eason 10.4 RPG
- 3 Nick Richards 10.0 RPG
- 4 Day'Ron Sharpe 10.0 RPG
- 5 Darius Days 10.0 RPG
Assists
- 1 JD Davison 8.2 APG
- 2 Josh Giddey 8.0 APG
- 3 Jared Butler 7.2 APG
- 4 Cassius Winston 7.0 APG
- 5 Carlik Jones 6.2 APG
Schedule & Results
All 75 games →| Date | Venue | Matchup |
|---|---|---|
| 2022-07-15 | Las Vegas | PHI97 @ DEN71 |
| 2022-07-15 | Las Vegas | LAL102 @ NOP94 |
| 2022-07-14 | Las Vegas | NYK102 @ ORL89 |
| 2022-07-14 | Las Vegas | BKN102 @ MIN83 |
| 2022-07-14 | Las Vegas | POR85 @ HOU77 |
| 2022-07-14 | Las Vegas | DAL89 @ MIL100 |
| 2022-07-14 | Las Vegas | CHI89 @ CHA73 |
| 2022-07-14 | Las Vegas | CLE82 @ DET79 |
| 2022-07-14 | Las Vegas | MEM91 @ BOS108 |
| 2022-07-14 | Las Vegas | ATL87 @ SAS86 |
| 2022-07-13 | Las Vegas | TOR80 @ UTA74 |
| 2022-07-13 | Las Vegas | SAC80 @ OKC86 |
| 2022-07-13 | Las Vegas | MIN75 @ MIL87 |
| 2022-07-13 | Las Vegas | MIA71 @ PHI75 |
| 2022-07-13 | Las Vegas | DEN80 @ LAC75 |
| 2022-07-13 | Las Vegas | WAS88 @ NOP106 |
| 2022-07-13 | Las Vegas | CLE80 @ CHA91 |
| 2022-07-12 | Las Vegas | DET87 @ IND101 |
| 2022-07-12 | Las Vegas | MEM120 @ BKN84 |
| 2022-07-12 | Las Vegas | LAL83 @ LAC72 |