← 2022 Summer League

Summer League · 2022

Las Vegas

30 teams full

Standings

Team WLPCT PFPADIFF
Toronto Raptors 41 0.800 428391 +37
Chicago Bulls 41 0.800 470460 +10
Portland Trail Blazers 41 0.800 421380 +41
New Orleans Pelicans 32 0.600 476419 +57
Sacramento Kings 32 0.600 449426 +23
Oklahoma City Thunder 32 0.600 419440 -21
Utah Jazz 32 0.600 376382 -6
Washington Wizards 32 0.600 468439 +29
Boston Celtics 32 0.600 495482 +13
Cleveland Cavaliers 32 0.600 431434 -3
Los Angeles Lakers 32 0.600 450443 +7
Milwaukee Bucks 32 0.600 459445 +14
Brooklyn Nets 32 0.600 469476 -7
New York Knicks 32 0.600 458419 +39
Phoenix Suns 32 0.600 434410 +24
Detroit Pistons 32 0.600 454446 +8
LA Clippers 23 0.400 406390 +16
Miami Heat 23 0.400 411419 -8
Philadelphia 76ers 23 0.400 437449 -12
Atlanta Hawks 23 0.400 411441 -30
Memphis Grizzlies 23 0.400 444439 +5
Denver Nuggets 23 0.400 385415 -30
Minnesota Timberwolves 23 0.400 395423 -28
Indiana Pacers 23 0.400 441455 -14
Charlotte Hornets 23 0.400 423440 -17
Houston Rockets 23 0.400 422440 -18
Orlando Magic 23 0.400 441457 -16
Golden State Warriors 14 0.200 425466 -41
San Antonio Spurs 14 0.200 435456 -21
Dallas Mavericks 05 0.000 432483 -51

Leaders

All leaders →
Points
  1. 1 Moses Moody 27.5 PPG
  2. 2 Cam Thomas 27.4 PPG
  3. 3 Trey Murphy III 26.5 PPG
  4. 4 Keegan Murray 23.2 PPG
  5. 5 Quentin Grimes 22.6 PPG
Rebounds
  1. 1 Tacko Fall 12.0 RPG
  2. 2 Tari Eason 10.4 RPG
  3. 3 Nick Richards 10.0 RPG
  4. 4 Day'Ron Sharpe 10.0 RPG
  5. 5 Darius Days 10.0 RPG
Assists
  1. 1 JD Davison 8.2 APG
  2. 2 Josh Giddey 8.0 APG
  3. 3 Jared Butler 7.2 APG
  4. 4 Cassius Winston 7.0 APG
  5. 5 Carlik Jones 6.2 APG

Schedule & Results

All 75 games →
DateVenueMatchup
2022-07-15 Las Vegas PHI97 @ DEN71
2022-07-15 Las Vegas LAL102 @ NOP94
2022-07-14 Las Vegas NYK102 @ ORL89
2022-07-14 Las Vegas BKN102 @ MIN83
2022-07-14 Las Vegas POR85 @ HOU77
2022-07-14 Las Vegas DAL89 @ MIL100
2022-07-14 Las Vegas CHI89 @ CHA73
2022-07-14 Las Vegas CLE82 @ DET79
2022-07-14 Las Vegas MEM91 @ BOS108
2022-07-14 Las Vegas ATL87 @ SAS86
2022-07-13 Las Vegas TOR80 @ UTA74
2022-07-13 Las Vegas SAC80 @ OKC86
2022-07-13 Las Vegas MIN75 @ MIL87
2022-07-13 Las Vegas MIA71 @ PHI75
2022-07-13 Las Vegas DEN80 @ LAC75
2022-07-13 Las Vegas WAS88 @ NOP106
2022-07-13 Las Vegas CLE80 @ CHA91
2022-07-12 Las Vegas DET87 @ IND101
2022-07-12 Las Vegas MEM120 @ BKN84
2022-07-12 Las Vegas LAL83 @ LAC72