← Las Vegas 2022

Las Vegas · 2022

Boston Celtics

3–2 Record
99.0PPG
96.4Opp PPG
+2.6 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Matt Ryan 219.0 1.50.5 5.510.05.09.53.03.0 55.0
Juhann Begarin 518.2 5.62.4 6.415.01.44.24.05.2 42.7
Justin Jackson 415.0 3.82.8 5.213.02.89.01.82.0 40.4
Mfiondu Kabengele 514.8 8.22.4 5.49.21.23.02.83.6 58.7
Brodric Thomas 413.2 5.22.5 4.07.83.05.82.23.2 51.6
JD Davison 513.0 4.88.2 4.610.61.43.02.42.8 43.4
Sam Hauser 29.5 1.51.5 3.010.52.08.01.51.5 28.6
Trevion Williams 57.4 6.61.8 3.27.00.20.80.81.0 45.7
Aubrey Dawkins 45.8 1.81.2 2.06.00.84.01.01.0 33.3
AJ Reeves 24.5 1.50.0 1.53.01.53.00.00.0 50.0
Jordan Bone 53.2 1.42.2 1.03.20.41.40.81.0 31.2
Robert Franks 42.5 0.50.2 0.81.80.20.80.80.8 42.9

Schedule & Results

DateOpponentResult
2022-07-16 vs BKN L 95–102
2022-07-14 vs MEM W 108–91
2022-07-12 @ GSW W 103–92
2022-07-11 vs MIL W 111–109
2022-07-09 @ MIA L 78–88