← Las Vegas 2022

Las Vegas · 2022

Golden State Warriors

1–4 Record
85.0PPG
93.2Opp PPG
-8.2 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Moses Moody 227.5 4.02.0 7.016.02.57.511.012.5 43.8
Jonathan Kuminga 419.2 3.83.0 7.017.21.26.24.08.5 40.6
Mac McClung 513.4 3.64.8 5.211.41.22.41.82.2 45.6
James Wiseman 410.5 5.51.2 4.28.80.51.51.52.8 48.6
Quinndary Weatherspoon 410.0 4.51.5 3.86.20.82.01.81.8 60.0
Gui Santos 48.5 3.50.8 3.07.01.02.81.52.8 42.9
Alex Morales 26.5 2.51.5 3.06.50.52.00.00.0 46.2
Jarrod Uthoff 45.0 5.50.0 2.24.50.52.00.00.5 50.0
Lester Quiñones 55.0 4.60.6 1.85.21.03.20.40.4 34.6
Kalob Ledoux 15.0 2.01.0 2.05.01.02.00.00.0 40.0
Justinian Jessup 23.5 1.01.0 1.53.50.52.00.00.0 42.9
Yudai Baba 23.5 4.50.0 1.05.50.01.51.51.5 18.2
Gabriel Chachashvili 33.0 3.70.7 1.02.30.30.70.71.3 42.9
JD Notae 13.0 2.01.0 1.06.01.04.00.02.0 16.7
Dustin Sleva 42.8 3.20.5 1.22.50.01.20.20.2 50.0
Payton Willis 42.5 1.20.5 0.82.50.82.20.20.5 30.0
Joel Ntambwe 10.0 2.00.0 0.04.00.01.00.00.0 0.0
Selom Mawugbe 20.0 2.00.0 0.00.50.00.00.00.0 0.0

Schedule & Results

DateOpponentResult
2022-07-17 vs WAS L 77–87
2022-07-15 vs OKC L 82–90
2022-07-12 vs BOS L 92–103
2022-07-10 @ SAS W 86–85
2022-07-08 @ NYK L 88–101