← All games
Golden State Warriors 88 Away
@
New York Knicks 101 Home
Summer League 2022 · Las Vegas ·2022-07-08 full
Golden State Warriors AWAY 88
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Moses Moody 26.934 500 225 8-133-615-17 -17
Quinndary Weatherspoon 26.19 632 042 3-90-33-3 -7
Jonathan Kuminga 23.84 232 153 2-100-40-4 -4
Mac McClung 23.517 430 030 7-133-30-0 3
Gui Santos 22.48 310 034 2-61-23-4 -21
Lester Quinones 21.10 211 021 0-00-00-0 -15
Jarrod Uthoff 19.55 1001 012 2-31-20-2 8
Justinian Jessup 13.17 120 000 3-61-30-0 4
Dustin Sleva 12.44 302 111 2-40-20-0 -8
Selom Mawugbe 11.10 300 022 0-10-00-0 -8
Ryan Rollins Did Not Play
JD Notae Did Not Play
James Wiseman Did Not Play
Yudai Baba Did Not Play
Gabriel Chachashvili Did Not Play
Alex Morales Did Not Play
Payton Willis Did Not Play
Joel Ntambwe Did Not Play
Kalob Ledoux Did Not Play
Patrick Baldwin Jr. Did Not Play
Team 200.088 39138 42320 29-659-2521-30 -13
New York Knicks HOME 101
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Quentin Grimes 31.724 482 011 8-214-144-6 17
Miles McBride 30.714 271 011 3-103-85-5 11
Feron Hunt 28.817 327 024 8-120-01-2 9
Jericho Sims 27.816 1000 224 7-80-02-3 12
Trevor Keels 24.83 624 043 1-81-40-0 12
DaQuan Jeffries 20.412 331 105 4-61-13-3 25
Micah Potter 9.36 220 001 2-30-02-2 11
Jean Montero 9.24 201 011 2-30-10-0 16
Aamir Simms 5.52 000 002 1-20-10-0 -8
MJ Walker 3.02 000 001 1-10-00-0 -10
Jahvon Blair 3.01 000 000 0-20-21-2 -10
Garrison Brooks 3.00 000 000 0-00-00-0 -10
Quinton Rose 3.00 100 010 0-00-00-0 -10
Vincent Edwards Did Not Play
D'Shawn Schwartz Did Not Play
Team 200.0101 332416 31223 37-769-3118-23 13