Las Vegas · 2022
Phoenix Suns
3–2
Record
86.8PPG
82.0Opp PPG
+4.8
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis King | 5 | 13.4 | 5.4 | 1.6 | 4.4 | 11.8 | 1.6 | 6.2 | 3.0 | 4.0 | 37.3 |
| Ish Wainright | 5 | 11.0 | 3.4 | 2.2 | 3.2 | 7.6 | 2.4 | 5.8 | 2.2 | 2.6 | 42.1 |
| Tyson Carter | 5 | 10.4 | 4.0 | 1.4 | 3.8 | 8.4 | 1.8 | 4.0 | 1.0 | 1.2 | 45.2 |
| McKinley Wright IV | 5 | 8.4 | 4.6 | 5.6 | 2.8 | 7.2 | 0.6 | 1.8 | 2.2 | 3.2 | 38.9 |
| Olivier Sarr | 3 | 8.0 | 8.0 | 1.0 | 2.7 | 5.0 | 0.0 | 1.0 | 2.7 | 3.3 | 53.3 |
| Duop Reath | 2 | 6.5 | 4.0 | 0.0 | 3.0 | 5.0 | 0.0 | 1.0 | 0.5 | 1.5 | 60.0 |
| Jo Lual-Acuil Jr. | 5 | 6.0 | 4.8 | 0.4 | 2.0 | 3.0 | 0.0 | 0.0 | 2.0 | 2.8 | 66.7 |
| Kameron Taylor | 5 | 5.8 | 3.0 | 1.6 | 2.2 | 5.2 | 0.6 | 2.0 | 0.8 | 1.4 | 42.3 |
| Leonardo Meindl | 5 | 5.6 | 2.8 | 0.6 | 1.8 | 4.6 | 0.8 | 2.2 | 1.2 | 1.4 | 39.1 |
| Ahmad Caver | 5 | 5.2 | 3.2 | 2.6 | 2.0 | 4.2 | 0.0 | 0.2 | 1.2 | 2.2 | 47.6 |
| Dejan Vasiljevic | 5 | 5.0 | 0.8 | 0.6 | 1.8 | 4.4 | 1.4 | 3.8 | 0.0 | 0.0 | 40.9 |
| Kevin Zhang | 4 | 4.2 | 0.5 | 0.2 | 1.0 | 2.8 | 0.2 | 0.5 | 2.0 | 2.5 | 36.4 |
| Brancou Badio | 3 | 4.0 | 0.7 | 2.3 | 1.0 | 4.0 | 0.3 | 1.7 | 1.7 | 2.0 | 25.0 |
| Jehyve Floyd | 3 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.7 | 50.0 |
| Karim Jallow | 5 | 1.0 | 1.6 | 0.2 | 0.2 | 2.8 | 0.0 | 1.0 | 0.6 | 0.8 | 7.1 |
| Vrenz Bleijenbergh | 4 | 0.8 | 1.2 | 0.2 | 0.2 | 1.8 | 0.2 | 1.5 | 0.0 | 0.0 | 14.3 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2022-07-17 | @ | IND | W 84–69 |
| 2022-07-15 | vs | SAC | L 69–82 |
| 2022-07-12 | @ | DAL | W 105–78 |
| 2022-07-10 | vs | WAS | L 72–97 |
| 2022-07-08 | @ | LAL | W 104–84 |