← Las Vegas 2022

Las Vegas · 2022

Minnesota Timberwolves

2–3 Record
79.0PPG
84.6Opp PPG
-5.6 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Kevon Harris 515.8 2.82.0 6.010.42.24.81.62.2 57.7
Wendell Moore 512.2 4.42.0 3.810.81.45.63.23.4 35.2
Josh Minott 512.2 8.61.6 4.612.01.02.42.03.0 38.3
Terrell Brown Jr. 310.0 1.71.0 3.37.31.02.32.33.7 45.5
Matt Lewis 59.2 2.81.0 3.28.41.24.61.62.4 38.1
Marial Shayok 47.0 3.84.5 2.26.50.22.82.22.2 34.6
David McCormack 47.0 6.00.5 3.07.00.00.21.01.5 42.9
Kahlil Whitney 24.0 1.50.0 1.54.50.01.51.01.0 33.3
Matteo Spagnolo 53.2 1.41.8 1.44.60.21.80.20.4 30.4
Melvin Frazier 33.0 1.70.7 1.02.30.01.01.01.0 42.9
Deonte Burton 32.7 3.31.0 1.03.70.01.00.71.0 27.3
George Conditt IV 42.5 3.00.5 1.01.50.00.00.50.5 66.7
Jacob Gilyard 31.7 2.32.3 0.73.30.02.00.30.7 20.0
Jordan Tucker 41.5 0.20.2 0.21.50.21.20.81.0 16.7

Schedule & Results

DateOpponentResult
2022-07-16 vs CHA W 89–86
2022-07-14 vs BKN L 83–102
2022-07-13 @ MIL L 75–87
2022-07-10 @ MEM L 63–70
2022-07-08 vs DEN W 85–78