Las Vegas · 2022
Houston Rockets
2–3
Record
84.4PPG
88.0Opp PPG
-3.6
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Christopher | 3 | 19.7 | 4.3 | 3.0 | 6.3 | 16.0 | 0.3 | 2.7 | 6.7 | 8.0 | 39.6 |
| Tari Eason | 5 | 17.2 | 10.4 | 1.6 | 6.8 | 15.2 | 1.4 | 4.2 | 2.2 | 2.8 | 44.7 |
| Jabari Smith | 5 | 14.4 | 9.4 | 1.8 | 5.2 | 13.8 | 1.4 | 5.4 | 2.6 | 3.4 | 37.7 |
| Daishen Nix | 5 | 13.4 | 3.6 | 4.4 | 4.8 | 10.6 | 1.8 | 4.0 | 2.0 | 4.4 | 45.3 |
| TyTy Washington Jr. | 5 | 9.4 | 3.6 | 3.8 | 3.6 | 9.6 | 1.2 | 4.0 | 1.0 | 1.6 | 37.5 |
| Aric Holman | 5 | 6.2 | 4.0 | 0.4 | 2.0 | 5.8 | 0.8 | 3.6 | 1.4 | 2.2 | 34.5 |
| Trevor Hudgins | 5 | 5.4 | 1.4 | 1.6 | 1.6 | 5.6 | 1.4 | 4.8 | 0.8 | 0.8 | 28.6 |
| Anthony Lamb | 5 | 3.0 | 3.4 | 1.6 | 1.2 | 3.8 | 0.6 | 2.8 | 0.0 | 0.0 | 31.6 |
| Trhae Mitchell | 5 | 2.6 | 2.4 | 1.4 | 1.0 | 2.8 | 0.2 | 1.6 | 0.4 | 0.8 | 35.7 |
| Tamenang Choh | 2 | 2.5 | 1.5 | 0.5 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 1.5 | 100.0 |
| Eron Gordon | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2022-07-16 | @ | SAC | L 81–92 |
| 2022-07-14 | vs | POR | L 77–85 |
| 2022-07-11 | @ | SAS | W 97–84 |
| 2022-07-09 | vs | OKC | W 90–88 |
| 2022-07-07 | @ | ORL | L 77–91 |