← 2021 Summer League

Summer League · 2021

Las Vegas

30 teams full

Standings

Team WLPCT PFPADIFF
Sacramento Kings 50 1.000 445357 +88
New Orleans Pelicans 50 1.000 428354 +74
Minnesota Timberwolves 41 0.800 418395 +23
Boston Celtics 41 0.800 467416 +51
Toronto Raptors 41 0.800 431396 +35
New York Knicks 42 0.667 558529 +29
Brooklyn Nets 32 0.600 441449 -8
Indiana Pacers 32 0.600 435368 +67
Philadelphia 76ers 32 0.600 470458 +12
Utah Jazz 32 0.600 416399 +17
Memphis Grizzlies 32 0.600 460457 +3
Houston Rockets 32 0.600 442440 +2
Los Angeles Lakers 32 0.600 411426 -15
Detroit Pistons 32 0.600 438438 +0
Miami Heat 23 0.400 431432 -1
Phoenix Suns 23 0.400 383378 +5
Portland Trail Blazers 23 0.400 405423 -18
Chicago Bulls 23 0.400 418431 -13
Golden State Warriors 23 0.400 428423 +5
Orlando Magic 23 0.400 413446 -33
Atlanta Hawks 23 0.400 434458 -24
Cleveland Cavaliers 23 0.400 426443 -17
Denver Nuggets 23 0.400 426466 -40
Oklahoma City Thunder 23 0.400 402432 -30
Washington Wizards 13 0.250 314330 -16
San Antonio Spurs 14 0.200 475508 -33
Dallas Mavericks 14 0.200 391433 -42
LA Clippers 14 0.200 417447 -30
Milwaukee Bucks 14 0.200 406453 -47
Charlotte Hornets 05 0.000 414458 -44

Leaders

All leaders →
Points
  1. 1 Cam Thomas 27.0 PPG
  2. 2 Tyrese Maxey 26.0 PPG
  3. 3 Desmond Bane 24.0 PPG
  4. 4 Tre Jones 22.8 PPG
  5. 5 Jaylen Nowell 22.5 PPG
Rebounds
  1. 1 Jalen Smith 12.5 RPG
  2. 2 Paul Reed Jr. 12.0 RPG
  3. 3 John Konchar 12.0 RPG
  4. 4 Alize Johnson 10.8 RPG
  5. 5 Alperen Sengun 10.8 RPG
Assists
  1. 1 Payton Pritchard 8.5 APG
  2. 2 Immanuel Quickley 7.8 APG
  3. 3 Sharife Cooper 7.2 APG
  4. 4 Emmanuel Mudiay 7.2 APG
  5. 5 Xavier Tillman Sr. 7.0 APG

Schedule & Results

All 75 games →
DateVenueMatchup
2021-08-12 Las Vegas WAS81 @ BKN84
2021-08-12 Las Vegas HOU76 @ TOR92
2021-08-12 Las Vegas PHX90 @ DEN84
2021-08-12 Las Vegas CHI59 @ MIN78
2021-08-12 Las Vegas ORL71 @ BOS108
2021-08-12 Las Vegas PHI96 @ ATL88
2021-08-11 Las Vegas MIL91 @ BKN97
2021-08-11 Las Vegas MIA97 @ MEM94
2021-08-11 Las Vegas NYK91 @ LAL82
2021-08-11 Las Vegas TOR84 @ GSW90
2021-08-11 Las Vegas UTA81 @ DAL80
2021-08-11 Las Vegas OKC65 @ NOP80
2021-08-11 Las Vegas CLE94 @ ORL84
2021-08-10 Las Vegas SAC89 @ WAS75
2021-08-10 Las Vegas LAC66 @ POR86
2021-08-10 Las Vegas DET91 @ HOU111
2021-08-10 Las Vegas CHI92 @ SAS89
2021-08-10 Las Vegas BOS107 @ DEN82
2021-08-10 Las Vegas ATL84 @ IND83
2021-08-09 Las Vegas CHA70 @ SAC80