Las Vegas · 2021
Houston Rockets
3–2
Record
88.4PPG
88.0Opp PPG
+0.4
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Green | 3 | 20.3 | 4.3 | 2.0 | 6.3 | 12.3 | 3.3 | 6.3 | 4.3 | 4.7 | 51.4 |
| Armoni Brooks | 2 | 17.5 | 4.0 | 1.5 | 6.0 | 13.5 | 4.5 | 10.5 | 1.0 | 1.5 | 44.4 |
| Josh Christopher | 5 | 16.8 | 4.2 | 4.2 | 6.0 | 15.6 | 1.2 | 6.6 | 3.6 | 4.6 | 38.5 |
| Alperen Sengun | 4 | 14.5 | 10.8 | 2.8 | 4.8 | 11.0 | 0.8 | 2.0 | 4.2 | 7.0 | 43.2 |
| Kenyon Martin Jr. | 4 | 12.5 | 3.8 | 1.5 | 5.0 | 10.5 | 1.2 | 4.0 | 1.2 | 1.8 | 47.6 |
| Khyri Thomas | 2 | 10.0 | 3.5 | 3.5 | 2.5 | 9.0 | 2.0 | 5.5 | 3.0 | 4.0 | 27.8 |
| Anthony Lamb | 5 | 7.2 | 5.4 | 1.8 | 2.6 | 7.2 | 2.0 | 6.0 | 0.0 | 0.0 | 36.1 |
| Marcus Foster | 4 | 6.5 | 2.0 | 1.2 | 2.8 | 6.2 | 0.5 | 3.0 | 0.5 | 0.8 | 44.0 |
| Justin Anderson | 4 | 6.2 | 3.8 | 1.0 | 2.8 | 7.5 | 0.2 | 4.0 | 0.5 | 0.8 | 36.7 |
| Tremont Waters | 2 | 4.5 | 5.5 | 4.5 | 1.5 | 9.0 | 0.5 | 4.5 | 1.0 | 1.0 | 16.7 |
| Trey Phills | 3 | 4.3 | 0.7 | 0.7 | 1.3 | 2.3 | 0.0 | 0.7 | 1.7 | 2.0 | 57.1 |
| Usman Garuba | 3 | 4.0 | 8.0 | 2.7 | 1.7 | 5.0 | 0.0 | 1.3 | 0.7 | 1.7 | 33.3 |
| Matt Hurt | 5 | 2.2 | 1.8 | 0.4 | 0.8 | 2.8 | 0.6 | 1.8 | 0.0 | 0.0 | 28.6 |
| Jalen Tate | 3 | 0.7 | 1.7 | 1.0 | 0.3 | 2.0 | 0.0 | 0.7 | 0.0 | 0.0 | 16.7 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2021-08-17 | @ | POR | W 95–92 |
| 2021-08-15 | vs | ORL | L 76–89 |
| 2021-08-12 | @ | TOR | L 76–92 |
| 2021-08-10 | vs | DET | W 111–91 |
| 2021-08-08 | @ | CLE | W 84–76 |