Houston Rockets
95
Away
@
Portland Trail Blazers
92
Home
Houston Rockets
AWAY
95
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tremont Waters | 32.0 | 4 | 2 | 4 | 2 | 0 | 1 | 3 | 2-9 | 0-4 | 0-0 | -2 |
| Armoni Brooks | 30.1 | 30 | 6 | 3 | 1 | 0 | 1 | 2 | 10-19 | 9-17 | 1-1 | 10 |
| Josh Christopher | 26.5 | 20 | 5 | 5 | 2 | 0 | 1 | 1 | 8-14 | 2-7 | 2-3 | 11 |
| Usman Garuba | 24.8 | 8 | 10 | 6 | 5 | 1 | 2 | 3 | 3-5 | 0-1 | 2-5 | 14 |
| Justin Anderson | 22.0 | 19 | 5 | 2 | 0 | 4 | 1 | 0 | 8-16 | 1-7 | 2-3 | -7 |
| Anthony Lamb | 20.5 | 3 | 5 | 2 | 0 | 0 | 2 | 3 | 1-7 | 1-6 | 0-0 | -2 |
| Matt Hurt | 15.2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-5 | 0-3 | 0-0 | -11 |
| Trey Phills | 12.1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 | -4 |
| Jalen Tate | 8.9 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 | 1 |
| Marcus Foster | 8.0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2-3 | 1-2 | 0-1 | 5 |
| Jalen Green | Did Not Play | |||||||||||
| Alperen Sengun | Did Not Play | |||||||||||
| Khyri Thomas | Did Not Play | |||||||||||
| KJ Martin | Did Not Play | |||||||||||
| Team | 200.0 | 95 | 38 | 26 | 10 | 5 | 9 | 14 | 37-85 | 14-49 | 7-13 | 3 |
Portland Trail Blazers
HOME
92
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobi Simmons | 34.5 | 9 | 3 | 2 | 0 | 0 | 2 | 3 | 4-12 | 1-6 | 0-0 | -3 |
| CJ Elleby | 32.1 | 13 | 10 | 4 | 2 | 0 | 4 | 4 | 4-13 | 0-5 | 5-6 | -14 |
| Antonio Blakeney | 31.8 | 23 | 7 | 0 | 0 | 0 | 3 | 3 | 10-20 | 2-7 | 1-2 | -10 |
| Michael Beasley | 29.6 | 16 | 4 | 2 | 1 | 1 | 2 | 3 | 6-10 | 2-3 | 2-2 | 8 |
| Emmanuel Mudiay | 26.3 | 14 | 7 | 8 | 0 | 0 | 2 | 0 | 6-11 | 2-3 | 0-0 | 5 |
| Greg Brown III | 25.8 | 13 | 8 | 0 | 0 | 2 | 2 | 3 | 6-7 | 0-1 | 1-2 | -5 |
| Mark Vital | 19.8 | 4 | 7 | 2 | 0 | 1 | 0 | 2 | 2-3 | 0-0 | 0-0 | 4 |
| Trendon Watford | Did Not Play | |||||||||||
| George King | Did Not Play | |||||||||||
| Kenneth Faried | Did Not Play | |||||||||||
| Erik McCree | Did Not Play | |||||||||||
| Milton Doyle | Did Not Play | |||||||||||
| Team | 200.0 | 92 | 46 | 18 | 3 | 4 | 15 | 18 | 38-76 | 7-25 | 9-12 | -3 |