← All games
New York Knicks
AWAY
91
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Obi Toppin
|
35.3 | 17 |
11 | 2 | 0 |
1 | 5 | 5 |
6-17 | 2-6 | 3-3 |
13 |
|
Immanuel Quickley
|
34.2 | 25 |
1 | 7 | 1 |
0 | 3 | 1 |
7-15 | 1-6 | 10-10 |
13 |
|
Quentin Grimes
|
32.5 | 8 |
9 | 2 | 1 |
0 | 2 | 2 |
3-9 | 2-8 | 0-0 |
21 |
|
Jericho Sims
|
30.5 | 7 |
2 | 1 | 0 |
2 | 4 | 9 |
3-4 | 0-1 | 1-2 |
16 |
|
Miles McBride
|
28.4 | 22 |
7 | 5 | 1 |
0 | 0 | 4 |
7-9 | 6-6 | 2-2 |
10 |
|
Wayne Selden
|
18.0 | 0 |
1 | 2 | 0 |
1 | 0 | 3 |
0-5 | 0-2 | 0-0 |
-18 |
|
Reid Travis
|
8.7 | 4 |
1 | 0 | 0 |
0 | 2 | 1 |
1-1 | 1-1 | 1-2 |
-4 |
|
Rokas Jokubaitis
|
8.0 | 8 |
2 | 0 | 1 |
0 | 1 | 1 |
3-4 | 2-3 | 0-0 |
-3 |
|
Tyler Hall
|
4.4 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0-2 | 0-2 | 0-0 |
-3 |
|
Trey Davis
|
Did Not Play |
|
Quinton Rose
|
Did Not Play |
|
Aamir Simms
|
Did Not Play |
|
Luca Vildoza
|
Did Not Play |
|
MJ Walker
|
Did Not Play |
|
Justin Patton
|
Did Not Play |
| Team |
200.0 | 91 |
34 | 19 | 4 |
4 | 17 | 27 |
30-66 | 14-35 | 17-19 |
9 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Obi Toppin
|
35.3 | 17 |
7.1 |
46.4 | 41.2 |
0.353 | 0.176 |
12.6 | 24.5 | 19.5 |
9.8 | 0.0 | 2.4 |
21.4 | 28.0 |
86.0 | 103.5 |
13 |
|
Immanuel Quickley
|
34.2 | 25 |
20.1 |
64.4 | 50.0 |
0.400 | 0.667 |
0.0 | 3.2 | 1.8 |
37.5 | 1.5 | 0.0 |
13.4 | 27.5 |
130.8 | 108.4 |
13 |
|
Quentin Grimes
|
32.5 | 8 |
5.2 |
44.4 | 44.4 |
0.889 | 0.000 |
0.0 | 30.0 | 17.3 |
9.4 | 1.5 | 0.0 |
18.2 | 14.3 |
82.3 | 100.2 |
21 |
|
Jericho Sims
|
30.5 | 7 |
0.1 |
71.7 | 75.0 |
0.250 | 0.500 |
0.0 | 7.1 | 4.1 |
5.0 | 0.0 | 5.5 |
45.0 | 12.5 |
74.0 | 106.3 |
16 |
|
Miles McBride
|
28.4 | 22 |
24.3 |
111.3 | 111.1 |
0.667 | 0.222 |
10.4 | 19.1 | 15.4 |
35.0 | 1.8 | 0.0 |
0.0 | 15.2 |
222.5 | 102.8 |
10 |
|
Wayne Selden
|
18.0 | 0 |
-2.3 |
0.0 | 0.0 |
0.400 | 0.000 |
0.0 | 6.0 | 3.5 |
14.8 | 0.0 | 4.6 |
0.0 | 11.4 |
32.5 | 107.4 |
-18 |
|
Reid Travis
|
8.7 | 4 |
1.6 |
106.4 | 150.0 |
1.000 | 2.000 |
17.1 | 0.0 | 7.2 |
0.0 | 0.0 | 0.0 |
51.5 | 19.0 |
84.1 | 112.4 |
-4 |
|
Rokas Jokubaitis
|
8.0 | 8 |
6.6 |
100.0 | 100.0 |
0.750 | 0.000 |
0.0 | 27.1 | 15.7 |
0.0 | 6.3 | 0.0 |
20.0 | 25.0 |
107.9 | 90.7 |
-3 |
|
Tyler Hall
|
4.4 | 0 |
-1.8 |
0.0 | 0.0 |
1.000 | 0.000 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
0.0 | 18.2 |
0.0 | 112.2 |
-3 |
Los Angeles Lakers
HOME
82
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Justin Robinson
|
26.9 | 7 |
1 | 6 | 0 |
0 | 2 | 2 |
3-10 | 1-5 | 0-0 |
-14 |
|
Devontae Cacok
|
24.3 | 14 |
4 | 4 | 0 |
0 | 2 | 8 |
5-9 | 1-1 | 3-4 |
-9 |
|
Mac McClung
|
22.8 | 5 |
7 | 1 | 1 |
0 | 0 | 2 |
2-9 | 0-2 | 1-1 |
-11 |
|
Trevelin Queen
|
22.1 | 13 |
1 | 1 | 0 |
0 | 0 | 1 |
5-8 | 1-2 | 2-2 |
-1 |
|
Austin Reaves
|
22.1 | 2 |
4 | 3 | 0 |
0 | 1 | 3 |
1-8 | 0-4 | 0-0 |
-1 |
|
Vic Law
|
21.0 | 14 |
4 | 1 | 0 |
0 | 0 | 2 |
6-11 | 2-6 | 0-0 |
-3 |
|
Joel Ayayi
|
17.2 | 11 |
1 | 5 | 0 |
1 | 0 | 1 |
4-5 | 0-1 | 3-3 |
-7 |
|
Yoeli Childs
|
14.7 | 9 |
5 | 2 | 1 |
0 | 1 | 1 |
4-7 | 1-3 | 0-0 |
0 |
|
Chaundee Brown Jr.
|
14.0 | 2 |
1 | 1 | 0 |
0 | 0 | 2 |
1-5 | 0-1 | 0-0 |
6 |
|
Jordan Floyd
|
5.4 | 2 |
1 | 0 | 0 |
0 | 1 | 0 |
0-0 | 0-0 | 2-4 |
2 |
|
Alan Griffin
|
4.6 | 3 |
0 | 0 | 2 |
0 | 0 | 0 |
1-1 | 0-0 | 1-2 |
2 |
|
Tres Tinkle
|
3.9 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0-1 | 0-1 | 0-0 |
-9 |
|
Tyler Hagedorn
|
1.0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 |
0-0 | 0-0 | 0-0 |
0 |
|
Zavier Simpson
|
Did Not Play |
|
Romaro Gill
|
Did Not Play |
| Team |
200.0 | 82 |
30 | 24 | 4 |
1 | 8 | 22 |
32-74 | 6-26 | 12-16 |
-9 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Justin Robinson
|
26.9 | 7 |
2.9 |
35.0 | 35.0 |
0.500 | 0.000 |
0.0 | 5.5 | 2.3 |
32.4 | 0.0 | 0.0 |
16.7 | 19.4 |
79.6 | 118.6 |
-14 |
|
Devontae Cacok
|
24.3 | 14 |
8.5 |
65.1 | 61.1 |
0.111 | 0.444 |
4.4 | 18.3 | 10.3 |
27.7 | 0.0 | 0.0 |
15.7 | 21.4 |
118.1 | 115.8 |
-9 |
|
Mac McClung
|
22.8 | 5 |
4.1 |
26.5 | 22.2 |
0.222 | 0.111 |
19.0 | 19.5 | 19.2 |
6.2 | 2.2 | 0.0 |
0.0 | 15.8 |
85.6 | 110.3 |
-11 |
|
Trevelin Queen
|
22.1 | 13 |
10.4 |
73.2 | 68.8 |
0.250 | 0.250 |
4.9 | 0.0 | 2.8 |
7.9 | 0.0 | 0.0 |
0.0 | 17.0 |
150.2 | 119.8 |
-1 |
|
Austin Reaves
|
22.1 | 2 |
-2.1 |
12.5 | 12.5 |
0.500 | 0.000 |
0.0 | 26.8 | 11.3 |
18.0 | 0.0 | 0.0 |
11.1 | 17.3 |
43.1 | 114.1 |
-1 |
|
Vic Law
|
21.0 | 14 |
10.2 |
63.6 | 63.6 |
0.545 | 0.000 |
5.1 | 21.1 | 11.9 |
9.2 | 0.0 | 0.0 |
0.0 | 23.4 |
125.8 | 115.3 |
-3 |
|
Joel Ayayi
|
17.2 | 11 |
13.6 |
87.0 | 80.0 |
0.200 | 0.600 |
6.3 | 0.0 | 3.6 |
51.2 | 0.0 | 7.5 |
0.0 | 15.4 |
189.2 | 115.8 |
-7 |
|
Yoeli Childs
|
14.7 | 9 |
8.6 |
64.3 | 64.3 |
0.429 | 0.000 |
7.4 | 40.4 | 21.3 |
25.8 | 3.4 | 0.0 |
12.5 | 21.1 |
115.2 | 103.0 |
0 |
|
Chaundee Brown Jr.
|
14.0 | 2 |
-0.9 |
20.0 | 20.0 |
0.200 | 0.000 |
0.0 | 10.6 | 4.5 |
9.8 | 0.0 | 0.0 |
0.0 | 13.9 |
54.8 | 117.5 |
6 |
|
Jordan Floyd
|
5.4 | 2 |
0.5 |
56.8 | 0.0 |
— | — |
0.0 | 27.4 | 11.5 |
0.0 | 0.0 | 0.0 |
36.2 | 25.0 |
— | 114.1 |
2 |
|
Alan Griffin
|
4.6 | 3 |
4.3 |
79.8 | 100.0 |
0.000 | 2.000 |
0.0 | 0.0 | 0.0 |
0.0 | 21.7 | 0.0 |
0.0 | 18.2 |
151.9 | 67.1 |
2 |
|
Tres Tinkle
|
3.9 | 0 |
-1.7 |
0.0 | 0.0 |
1.000 | 0.000 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
50.0 | 22.2 |
0.0 | 119.8 |
-9 |
|
Tyler Hagedorn
|
1.0 | 0 |
0.3 |
0.0 | 0.0 |
— | — |
0.0 | 145.7 | 61.5 |
0.0 | 0.0 | 0.0 |
— | 0.0 |
— | 89.2 |
0 |