Oklahoma City Thunder
65
Away
@
New Orleans Pelicans
80
Home
Oklahoma City Thunder
AWAY
65
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Mann | 30.6 | 12 | 6 | 7 | 1 | 1 | 2 | 2 | 4-15 | 0-2 | 4-4 | -4 |
| Theo Maledon | 29.7 | 5 | 4 | 3 | 1 | 0 | 5 | 0 | 2-11 | 1-7 | 0-0 | -27 |
| Jeremiah Robinson-Earl | 25.7 | 8 | 4 | 2 | 2 | 1 | 3 | 6 | 3-6 | 2-4 | 0-0 | -16 |
| Aaron Wiggins | 23.0 | 16 | 5 | 2 | 2 | 1 | 2 | 1 | 7-16 | 1-7 | 1-2 | -8 |
| Charlie Brown Jr. | 21.4 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 2-8 | 1-3 | 0-0 | -5 |
| Jaylen Hoard | 19.5 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 2-4 | 0-1 | 1-4 | -9 |
| Ryan Woolridge | 16.5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1-4 | 0-1 | 0-0 | -4 |
| Josh Hall | 15.2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0-4 | 0-1 | 1-2 | 1 |
| Oscar da Silva | 14.3 | 11 | 5 | 0 | 0 | 1 | 0 | 1 | 4-5 | 2-2 | 1-3 | 1 |
| Rob Edwards | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -4 |
| Jalen Lecque | Did Not Play | |||||||||||
| Emmitt Williams | Did Not Play | |||||||||||
| Josh Giddey | Did Not Play | |||||||||||
| Team | 200.0 | 65 | 38 | 15 | 9 | 6 | 14 | 13 | 25-75 | 7-29 | 8-15 | -15 |
New Orleans Pelicans
HOME
80
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naji Marshall | 27.6 | 18 | 11 | 4 | 0 | 0 | 5 | 1 | 6-12 | 3-5 | 3-4 | 6 |
| Kira Lewis Jr. | 26.3 | 12 | 5 | 5 | 2 | 0 | 3 | 0 | 5-10 | 2-3 | 0-0 | 16 |
| Anžejs Pasečņiks | 23.3 | 8 | 8 | 4 | 0 | 1 | 5 | 3 | 4-9 | 0-0 | 0-2 | 8 |
| Didi Louzada | 21.7 | 8 | 2 | 3 | 0 | 2 | 4 | 1 | 3-5 | 2-4 | 0-0 | 9 |
| Herbert Jones | 19.6 | 7 | 2 | 1 | 2 | 0 | 1 | 2 | 3-4 | 0-0 | 1-1 | 6 |
| Jose Alvarado | 13.7 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 2-6 | 0-1 | 0-0 | -1 |
| Malcolm Hill | 13.3 | 7 | 2 | 0 | 0 | 1 | 0 | 2 | 2-4 | 1-3 | 2-2 | 8 |
| Moses Wright | 12.6 | 6 | 4 | 1 | 0 | 2 | 0 | 3 | 3-7 | 0-0 | 0-0 | 4 |
| Daulton Hommes | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 5 |
| David DiLeo | Did Not Play | |||||||||||
| Team | 170.0 | 70 | 36 | 19 | 7 | 6 | 18 | 12 | 28-60 | 8-18 | 6-9 | 12 |