← 2019 Summer League

Summer League · 2019

Las Vegas

32 teams full

Standings

Team WLPCT PFPADIFF
Memphis Grizzlies 61 0.857 631598 +33
Minnesota Timberwolves 61 0.857 650573 +77
Boston Celtics 41 0.800 481417 +64
Oklahoma City Thunder 41 0.800 395390 +5
Detroit Pistons 41 0.800 472423 +49
Phoenix Suns 31 0.750 347321 +26
New Orleans Pelicans 42 0.667 554496 +58
Brooklyn Nets 42 0.667 529494 +35
Houston Rockets 32 0.600 454476 -22
LA Clippers 32 0.600 416412 +4
Dallas Mavericks 32 0.600 471457 +14
Golden State Warriors 32 0.600 413401 +12
Miami Heat 32 0.600 479426 +53
Toronto Raptors 23 0.400 442433 +9
Atlanta Hawks 23 0.400 387394 -7
Portland Trail Blazers 23 0.400 449453 -4
Sacramento Kings 23 0.400 467453 +14
Utah Jazz 23 0.400 408423 -15
Washington Wizards 23 0.400 404431 -27
Cleveland Cavaliers 23 0.400 405444 -39
Chicago Bulls 23 0.400 391424 -33
Milwaukee Bucks 23 0.400 454456 -2
New York Knicks 23 0.400 467453 +14
Orlando Magic 23 0.400 416405 +11
Philadelphia 76ers 23 0.400 459484 -25
San Antonio Spurs 23 0.400 408420 -12
Charlotte Hornets 23 0.400 425424 +1
Denver Nuggets 13 0.250 331352 -21
Indiana Pacers 14 0.200 391459 -68
China China 14 0.200 354455 -101
Los Angeles Lakers 14 0.200 427481 -54
Croatia Croatia 05 0.000 353402 -49

Leaders

All leaders →
Points
  1. 1 Nickeil Alexander-Walker 24.2 PPG
  2. 2 Chris Boucher 23.0 PPG
  3. 3 Aaron Holiday 22.3 PPG
  4. 4 Anfernee Simons 22.0 PPG
  5. 5 Kendrick Nunn 21.0 PPG
Rebounds
  1. 1 Tony Bradley 11.3 RPG
  2. 2 Terance Mann 11.3 RPG
  3. 3 Jarred Vanderbilt 11.2 RPG
  4. 4 Jarrett Allen 10.6 RPG
  5. 5 Mitchell Robinson 10.6 RPG
Assists
  1. 1 Bruce Brown 8.2 APG
  2. 2 Chris Chiozza 6.4 APG
  3. 3 Kendrick Nunn 6.2 APG
  4. 4 Nickeil Alexander-Walker 6.0 APG
  5. 5 Terance Mann 5.7 APG

Schedule & Results

All 82 games →
DateVenueMatchup
2019-07-15 Las Vegas MEM95 @ MIN92
2019-07-14 Las Vegas BKN77 @ MIN85
2019-07-14 Las Vegas MEM88 @ NOP86
2019-07-13 Las Vegas CHA84 @ UTA74
2019-07-13 Las Vegas NYK103 @ WAS87
2019-07-13 Las Vegas BKN105 @ DET85
2019-07-13 Las Vegas DEN96 @ HOU105
2019-07-13 Las Vegas DAL82 @ MIN108
2019-07-13 Las Vegas ORL85 @ CHI73
2019-07-13 Las Vegas MIA100 @ NOP101
2019-07-13 Las Vegas MEM94 @ BOS88
2019-07-12 Las Vegas PHI108 @ TOR102
2019-07-12 Las Vegas POR99 @ MIL84
2019-07-12 Las Vegas IND86 @ LAC75
2019-07-12 Las Vegas LAL88 @ GSW87
2019-07-12 Las Vegas CLE98 @ SAC96
2019-07-12 Las Vegas ATL80 @ SAS72
2019-07-12 Las Vegas CRO68 @ OKC69
2019-07-12 Las Vegas CHN64 @ PHX94
2019-07-11 Las Vegas POR87 @ OKC92