Cleveland Cavaliers
98
Away
@
Sacramento Kings
96
Home
Cleveland Cavaliers
AWAY
98
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malik Newman | 31.2 | 33 | 4 | 1 | 2 | 0 | 3 | 0 | 11-17 | 4-6 | 7-9 | 18 |
| JaCorey Williams | 31.2 | 18 | 11 | 4 | 0 | 3 | 0 | 1 | 8-11 | 0-0 | 2-6 | 18 |
| Yovel Zoosman | 27.4 | 8 | 3 | 1 | 2 | 0 | 2 | 2 | 3-6 | 1-3 | 1-2 | 15 |
| Marques Bolden | 22.9 | 0 | 4 | 2 | 0 | 1 | 1 | 1 | 0-1 | 0-0 | 0-0 | 15 |
| Phil Booth | 22.9 | 18 | 3 | 1 | 1 | 0 | 2 | 4 | 6-9 | 1-4 | 5-8 | 10 |
| Muhammad-Ali Abdur-Rahkman | 19.1 | 11 | 4 | 0 | 0 | 0 | 3 | 3 | 4-9 | 0-3 | 3-4 | -8 |
| Dylan Osetkowski | 16.9 | 0 | 4 | 1 | 0 | 1 | 2 | 3 | 0-0 | 0-0 | 0-0 | -11 |
| Anthony Lawrence II | 15.4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1-4 | 0-2 | 0-0 | -16 |
| Sandy Cohen III | 12.2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1-3 | 0-1 | 0-0 | -15 |
| Jalen Hudson | 10.8 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 2-5 | 1-2 | 1-2 | -16 |
| Dean Wade | Did Not Play | |||||||||||
| Jaron Blossomgame | Did Not Play | |||||||||||
| Naz Mitrou-Long | Did Not Play | |||||||||||
| Darius Garland | Did Not Play | |||||||||||
| Kevin Porter Jr. | Did Not Play | |||||||||||
| Dylan Windler | Did Not Play | |||||||||||
| Team | 210.0 | 98 | 37 | 12 | 8 | 5 | 15 | 16 | 36-65 | 7-21 | 19-31 | 2 |
Sacramento Kings
HOME
96
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJ Johnson | 33.9 | 20 | 5 | 3 | 3 | 2 | 1 | 2 | 9-17 | 2-6 | 0-0 | -3 |
| Brandon Ashley | 32.8 | 18 | 12 | 2 | 2 | 2 | 2 | 1 | 8-16 | 2-4 | 0-0 | -9 |
| Isaiah Pineiro | 31.0 | 10 | 5 | 1 | 0 | 0 | 1 | 2 | 2-7 | 0-1 | 6-6 | -9 |
| Marcus Derrickson | 28.8 | 8 | 8 | 1 | 1 | 0 | 1 | 3 | 3-14 | 0-8 | 2-2 | 0 |
| Alex Robinson | 26.1 | 9 | 3 | 3 | 1 | 0 | 2 | 2 | 3-12 | 0-1 | 3-4 | -12 |
| Milton Doyle | 23.7 | 6 | 1 | 7 | 1 | 0 | 2 | 6 | 2-10 | 2-5 | 0-0 | 7 |
| Eric Mika | 17.6 | 15 | 7 | 1 | 0 | 0 | 1 | 2 | 5-6 | 0-0 | 5-6 | 7 |
| Bryce Brown | 16.2 | 10 | 3 | 2 | 0 | 0 | 1 | 1 | 4-8 | 1-2 | 1-1 | 9 |
| Hollis Thompson | Did Not Play | |||||||||||
| Semaj Christon | Did Not Play | |||||||||||
| Team | 210.0 | 96 | 44 | 20 | 8 | 4 | 11 | 19 | 36-90 | 7-27 | 17-19 | -2 |