Summer League · 2014
Las Vegas
24 teams partial
Summer League · Competition profile
Las Vegas 2014 Environment
A Competition Context profile has not been published for this competition yet.
Standings
| Team | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|
|
|
6 | 1 | 0.857 | 561 | 502 | +59 |
|
|
5 | 1 | 0.833 | 477 | 451 | +26 |
|
|
4 | 1 | 0.800 | 401 | 360 | +41 |
|
|
4 | 1 | 0.800 | 423 | 401 | +22 |
|
|
4 | 1 | 0.800 | 436 | 367 | +69 |
|
|
4 | 2 | 0.667 | 523 | 480 | +43 |
|
|
5 | 3 | 0.625 | 649 | 621 | +28 |
|
|
3 | 2 | 0.600 | 414 | 362 | +52 |
|
|
3 | 2 | 0.600 | 396 | 373 | +23 |
| D-League NBA D-League Select | 3 | 3 | 0.500 | 501 | 506 | -5 |
|
|
3 | 4 | 0.429 | 542 | 555 | -13 |
|
|
2 | 3 | 0.400 | 371 | 366 | +5 |
|
|
2 | 3 | 0.400 | 401 | 418 | -17 |
|
|
2 | 3 | 0.400 | 412 | 443 | -31 |
|
|
2 | 3 | 0.400 | 373 | 377 | -4 |
|
|
2 | 3 | 0.400 | 386 | 428 | -42 |
|
|
2 | 3 | 0.400 | 368 | 429 | -61 |
|
|
2 | 4 | 0.333 | 469 | 483 | -14 |
|
|
2 | 4 | 0.333 | 486 | 522 | -36 |
|
|
2 | 4 | 0.333 | 479 | 486 | -7 |
|
|
2 | 4 | 0.333 | 513 | 517 | -4 |
|
|
1 | 4 | 0.200 | 407 | 442 | -35 |
|
|
1 | 4 | 0.200 | 368 | 414 | -46 |
|
|
1 | 4 | 0.200 | 371 | 424 | -53 |
Leaders
All leaders →Points
- 1 Tim Hardaway Jr. 22.8 PPG
- 2 Jordan McRae 21.0 PPG
- 3 CJ McCollum 20.2 PPG
- 4 Tony Snell 20.0 PPG
- 5 Dwight Buycks 19.7 PPG
Rebounds
- 1 Jerrelle Benimon 11.3 RPG
- 2 Miles Plumlee 11.0 RPG
- 3 Gorgui Dieng 10.2 RPG
- 4 Johnny Davis 10.1 RPG
- 5 Hassan Whiteside 10.0 RPG
Assists
- 1 Russ Smith 6.4 APG
- 2 Matthew Dellavedova 4.7 APG
- 3 Maalik Wayns 4.7 APG
- 4 Ricky Ledo 4.4 APG
- 5 Dwight Buycks 4.3 APG
Schedule & Results
All 67 games →| Date | Venue | Matchup |
|---|---|---|
| 2014-07-12 | Las Vegas | ATL74 @ WAS90 |
| 2014-07-11 | Las Vegas | SAC69 @ SAS85 |
| 2014-07-11 | Las Vegas | TOR88 @ LAL78 |
| 2014-07-11 | Las Vegas | GSW70 @ CHA58 |
| 2014-07-11 | Las Vegas | NYK76 @ DAL64 |
| 2014-07-11 | Las Vegas | DLS81 @ NOP83 |
| 2014-07-11 | Las Vegas | CLE70 @ MIL68 |