← Las Vegas 2014

Las Vegas · 2014

Utah Jazz

All-time SL history →
3–2 Record
79.2PPG
74.6Opp PPG
+4.6 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Rodney Hood 513.4 4.22.2 4.811.42.05.61.82.0 42.1
Malcolm Thomas 511.8 5.82.4 5.210.00.81.60.61.8 52.0
Rudy Gobert 411.8 9.80.5 4.86.50.00.02.24.5 73.1
Trey Burke 49.0 4.04.0 3.511.50.53.51.51.5 30.4
Ian Clark 58.4 2.82.0 3.28.01.42.80.61.0 40.0
Brock Motum 58.0 4.61.6 3.65.80.21.20.61.2 62.1
Dante Exum 57.2 2.62.8 2.47.80.63.61.82.8 30.8
Nick Covington 36.0 0.30.7 2.33.31.01.70.30.3 70.0
Erik Murphy 55.0 4.21.2 1.85.40.62.40.80.8 33.3
Chris Roberts 31.3 2.00.0 0.32.00.00.70.71.0 16.7
Jason Washburn 20.0 0.50.0 0.00.50.00.00.00.0 0.0

Schedule & Results

DateOpponentResult
2014-07-18 vs POR W 75–73
2014-07-17 vs SAS L 77–86
2014-07-15 @ DEN W 87–69
2014-07-14 @ MIL W 87–71
2014-07-12 @ PHI L 70–74