← Las Vegas 2014

Las Vegas · 2014

New York Knicks

All-time SL history →
4–1 Record
80.2PPG
72.0Opp PPG
+8.2 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Tim Hardaway Jr. 522.8 2.61.2 7.016.03.28.45.66.8 43.8
Shane Larkin 512.2 4.23.4 4.811.21.24.01.41.4 42.9
Cleanthony Early 411.5 4.81.2 4.08.81.22.52.23.5 45.7
Jeremy Tyler 59.8 5.81.4 3.88.80.00.02.22.4 43.2
Cole Aldrich 19.0 15.02.0 2.04.00.00.05.06.0 50.0
SirValiant Brown 57.4 1.40.4 2.66.20.00.42.22.6 41.9
Langston Galloway 45.8 1.21.2 2.05.80.53.01.21.5 34.8
Thanasis Antetokounmpo 53.0 1.80.6 1.44.20.21.20.00.2 33.3
Cameron Moore 52.8 4.21.4 1.23.80.00.00.40.4 31.6
Travis Wear 22.5 0.50.0 1.02.00.00.00.50.5 50.0
Will Sheehey 42.5 0.20.2 0.51.50.00.81.51.5 33.3
Jordan Henriquez 52.4 4.21.2 0.82.00.00.00.81.2 40.0
Brandon Triche 12.0 3.00.0 1.05.00.04.00.00.0 20.0
Jordan Vandenberg 22.0 4.00.5 1.02.50.00.00.00.0 40.0
Zane Johnson 10.0 1.00.0 0.00.00.00.00.00.0

Schedule & Results

DateOpponentResult
2014-07-19 vs CHA L 79–82
2014-07-17 vs DLS W 80–73
2014-07-14 @ CHA W 95–72
2014-07-12 vs POR W 71–69
2014-07-11 @ DAL W 76–64