4–1
Record
80.2PPG
72.0Opp PPG
+8.2
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Hardaway Jr. | 5 | 22.8 | 2.6 | 1.2 | 7.0 | 16.0 | 3.2 | 8.4 | 5.6 | 6.8 | 43.8 |
| Shane Larkin | 5 | 12.2 | 4.2 | 3.4 | 4.8 | 11.2 | 1.2 | 4.0 | 1.4 | 1.4 | 42.9 |
| Cleanthony Early | 4 | 11.5 | 4.8 | 1.2 | 4.0 | 8.8 | 1.2 | 2.5 | 2.2 | 3.5 | 45.7 |
| Jeremy Tyler | 5 | 9.8 | 5.8 | 1.4 | 3.8 | 8.8 | 0.0 | 0.0 | 2.2 | 2.4 | 43.2 |
| Cole Aldrich | 1 | 9.0 | 15.0 | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 5.0 | 6.0 | 50.0 |
| SirValiant Brown | 5 | 7.4 | 1.4 | 0.4 | 2.6 | 6.2 | 0.0 | 0.4 | 2.2 | 2.6 | 41.9 |
| Langston Galloway | 4 | 5.8 | 1.2 | 1.2 | 2.0 | 5.8 | 0.5 | 3.0 | 1.2 | 1.5 | 34.8 |
| Thanasis Antetokounmpo | 5 | 3.0 | 1.8 | 0.6 | 1.4 | 4.2 | 0.2 | 1.2 | 0.0 | 0.2 | 33.3 |
| Cameron Moore | 5 | 2.8 | 4.2 | 1.4 | 1.2 | 3.8 | 0.0 | 0.0 | 0.4 | 0.4 | 31.6 |
| Travis Wear | 2 | 2.5 | 0.5 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.5 | 0.5 | 50.0 |
| Will Sheehey | 4 | 2.5 | 0.2 | 0.2 | 0.5 | 1.5 | 0.0 | 0.8 | 1.5 | 1.5 | 33.3 |
| Jordan Henriquez | 5 | 2.4 | 4.2 | 1.2 | 0.8 | 2.0 | 0.0 | 0.0 | 0.8 | 1.2 | 40.0 |
| Brandon Triche | 1 | 2.0 | 3.0 | 0.0 | 1.0 | 5.0 | 0.0 | 4.0 | 0.0 | 0.0 | 20.0 |
| Jordan Vandenberg | 2 | 2.0 | 4.0 | 0.5 | 1.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 |
| Zane Johnson | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2014-07-19 | vs | CHA | L 79–82 |
| 2014-07-17 | vs | DLS | W 80–73 |
| 2014-07-14 | @ | CHA | W 95–72 |
| 2014-07-12 | vs | POR | W 71–69 |
| 2014-07-11 | @ | DAL | W 76–64 |