← Las Vegas 2014

Las Vegas · 2014

D-League NBA D-League Select

3–3 Record
83.5PPG
84.3Opp PPG
-0.8 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Tony Mitchell 519.0 3.21.6 6.213.61.04.25.66.8 45.6
Devin Ebanks 613.5 7.21.3 4.010.71.03.74.56.2 37.5
Trent Lockett 611.8 4.71.7 3.89.31.53.72.73.3 41.1
Tre Kelley 611.7 2.05.2 3.38.70.31.04.75.3 38.5
Kevin Jones 510.0 5.01.0 4.49.80.61.20.60.6 44.9
Bryan Davis 67.3 5.50.3 3.34.80.00.00.71.7 69.0
Ron Howard 67.0 1.71.8 2.36.20.00.32.33.0 37.8
Josh Akognon 35.7 1.30.7 2.06.00.33.31.32.0 33.3
Damen Bell-Holter 44.2 3.20.5 1.02.80.51.51.82.0 36.4
Travis Hyman 62.3 5.30.2 1.24.20.00.00.00.7 28.0

Schedule & Results

DateOpponentResult
2014-07-18 vs PHI W 91–87
2014-07-17 @ NYK L 73–80
2014-07-16 vs DEN W 87–75
2014-07-14 vs SAC L 75–89
2014-07-13 vs ATL W 94–92
2014-07-11 @ NOP L 81–83