6–1
Record
80.1PPG
71.7Opp PPG
+8.4
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben McLemore | 7 | 12.6 | 4.1 | 1.3 | 4.3 | 9.6 | 1.0 | 3.3 | 3.0 | 3.9 | 44.8 |
| Derrick Williams | 3 | 12.3 | 2.7 | 0.0 | 3.7 | 8.7 | 0.7 | 1.7 | 4.3 | 5.7 | 42.3 |
| Ray McCallum | 7 | 12.0 | 5.0 | 4.1 | 4.3 | 8.6 | 0.7 | 1.9 | 2.7 | 3.4 | 50.0 |
| Quincy Acy | 7 | 11.3 | 6.7 | 0.6 | 4.0 | 7.4 | 0.6 | 1.1 | 2.7 | 3.3 | 53.8 |
| Marshon Brooks | 7 | 10.6 | 3.1 | 0.9 | 3.7 | 7.0 | 0.3 | 1.3 | 2.9 | 3.6 | 53.1 |
| Nik Stauskas | 7 | 9.9 | 2.3 | 2.0 | 3.3 | 7.6 | 1.6 | 3.3 | 1.7 | 2.6 | 43.4 |
| Ra'shad James | 6 | 7.2 | 1.2 | 0.7 | 2.2 | 4.8 | 0.8 | 1.7 | 2.0 | 2.5 | 44.8 |
| Jared Cunningham | 5 | 6.8 | 1.2 | 1.2 | 2.2 | 5.4 | 0.8 | 1.6 | 1.6 | 2.2 | 40.7 |
| Eric Moreland | 6 | 3.5 | 8.8 | 0.7 | 1.3 | 3.0 | 0.0 | 0.0 | 0.8 | 1.7 | 44.4 |
| Alex Oriakhi | 4 | 2.8 | 3.0 | 0.5 | 1.0 | 2.5 | 0.0 | 0.0 | 0.8 | 1.0 | 40.0 |
| Dwayne Jones | 3 | 0.7 | 1.7 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
| Sim Bhullar | 4 | 0.5 | 0.5 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
| Alex Stepheson | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
| Josh Owens | 3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 |
| Nick Wiggins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2014-07-21 | vs | HOU | W 77–68 |
| 2014-07-20 | @ | WAS | W 74–62 |
| 2014-07-19 | @ | CHI | W 80–61 |
| 2014-07-17 | vs | MIN | W 100–86 |
| 2014-07-14 | @ | DLS | W 89–75 |
| 2014-07-13 | @ | CHA | W 72–65 |
| 2014-07-11 | @ | SAS | L 69–85 |