2–3
Record
77.2PPG
85.6Opp PPG
-8.4
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Clarkson | 5 | 15.8 | 5.0 | 1.2 | 5.6 | 13.2 | 1.6 | 3.8 | 3.0 | 3.4 | 42.4 |
| Julius Randle | 4 | 12.5 | 4.2 | 1.5 | 4.5 | 10.8 | 0.0 | 0.5 | 3.5 | 5.5 | 41.9 |
| Trey Thompkins | 4 | 10.5 | 4.2 | 0.2 | 4.2 | 7.5 | 1.0 | 2.2 | 1.0 | 1.0 | 56.7 |
| Kevin Murphy | 5 | 10.2 | 1.6 | 0.8 | 3.6 | 8.0 | 0.8 | 2.6 | 2.2 | 3.2 | 45.0 |
| Kendall Marshall | 4 | 8.2 | 2.8 | 3.0 | 2.8 | 8.8 | 0.8 | 3.2 | 2.0 | 2.0 | 31.4 |
| Roscoe Smith | 5 | 5.0 | 2.2 | 0.0 | 1.8 | 3.2 | 0.0 | 0.0 | 1.4 | 2.2 | 56.2 |
| Xavier Gibson | 4 | 4.2 | 1.8 | 0.0 | 1.5 | 2.2 | 0.0 | 0.0 | 1.2 | 1.5 | 66.7 |
| Rodrigue Beaubois | 5 | 4.0 | 1.4 | 0.2 | 1.4 | 4.6 | 0.8 | 2.8 | 0.4 | 0.6 | 30.4 |
| LaQuinton Ross | 3 | 3.0 | 2.0 | 0.7 | 0.3 | 2.7 | 0.0 | 0.7 | 2.3 | 2.7 | 12.5 |
| Renaldo Woolridge | 2 | 2.0 | 1.0 | 0.0 | 1.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 66.7 |
| Jerome Jordan | 4 | 1.0 | 2.8 | 0.5 | 0.2 | 2.8 | 0.0 | 0.0 | 0.5 | 1.0 | 9.1 |
| Scott Wood | 4 | 0.5 | 0.8 | 0.0 | 0.2 | 2.0 | 0.0 | 1.8 | 0.0 | 0.0 | 12.5 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2014-07-18 | vs | DEN | W 83–77 |
| 2014-07-16 | @ | PHI | L 63–85 |
| 2014-07-14 | vs | GSW | W 89–88 |
| 2014-07-13 | @ | NOP | L 73–90 |
| 2014-07-11 | vs | TOR | L 78–88 |