← Las Vegas 2014

Las Vegas · 2014

Charlotte Hornets

All-time SL history →
3–4 Record
77.4PPG
79.3Opp PPG
-1.9 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
PJ Hairston 718.3 3.40.9 5.717.13.08.73.95.4 33.3
Cody Zeller 315.7 5.30.7 5.79.70.00.04.36.7 58.6
Justin Brownlee 79.7 3.10.9 3.18.31.33.72.12.4 37.9
Noah Vonleh 79.1 10.00.4 3.010.60.11.13.04.4 28.4
Johnny Davis 78.9 10.11.3 2.95.60.00.03.14.7 51.3
Mickey McConnell 77.6 2.64.4 2.46.40.72.02.02.1 37.8
Rion Brown 76.3 2.00.6 1.95.11.02.61.62.4 36.1
Jarred Shaw 14.0 3.00.0 2.04.00.00.00.02.0 50.0
Jerome Dyson 43.8 1.21.2 1.04.50.52.21.21.2 22.2
Jordan Bachynski 63.7 1.20.2 1.22.00.00.01.31.8 58.3
Jamie Skeen 43.5 1.80.0 1.53.20.52.00.00.2 46.2
Roberto Nelson 62.5 0.71.5 0.81.70.51.00.30.5 50.0

Schedule & Results

DateOpponentResult
2014-07-20 @ HOU L 79–83
2014-07-19 @ NYK W 82–79
2014-07-17 @ NOP W 104–75
2014-07-16 @ DAL W 82–81
2014-07-14 vs NYK L 72–95
2014-07-13 vs SAC L 65–72
2014-07-11 vs GSW L 58–70