2–4
Record
81.0PPG
87.0Opp PPG
-6.0
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shabazz Muhammad | 5 | 16.2 | 5.8 | 0.6 | 5.2 | 14.0 | 0.8 | 1.8 | 5.0 | 6.8 | 37.1 |
| Zach LaVine | 6 | 15.7 | 4.3 | 2.8 | 5.2 | 13.0 | 0.8 | 3.2 | 4.5 | 5.3 | 39.7 |
| Alexey Shved | 2 | 15.0 | 3.0 | 2.5 | 5.0 | 13.0 | 0.5 | 4.0 | 4.5 | 6.0 | 38.5 |
| Gorgui Dieng | 6 | 11.5 | 10.2 | 1.0 | 4.2 | 9.3 | 0.0 | 0.2 | 3.2 | 4.0 | 44.6 |
| Kyrylo Fesenko | 5 | 8.4 | 5.2 | 1.0 | 3.4 | 5.8 | 0.0 | 0.0 | 1.6 | 3.2 | 58.6 |
| Glenn Robinson III | 6 | 7.7 | 3.0 | 0.7 | 2.5 | 6.5 | 0.7 | 1.7 | 2.0 | 3.2 | 38.5 |
| Brady Heslip | 5 | 6.2 | 0.6 | 0.6 | 2.2 | 3.6 | 1.4 | 2.0 | 0.4 | 0.4 | 61.1 |
| Jordan Morgan | 3 | 6.0 | 2.7 | 0.7 | 2.3 | 6.0 | 0.0 | 0.0 | 1.3 | 2.0 | 38.9 |
| D.J. Kennedy | 4 | 4.8 | 4.0 | 1.8 | 1.2 | 2.8 | 0.8 | 1.0 | 1.5 | 1.8 | 45.5 |
| Dennis Horner | 4 | 3.8 | 3.0 | 1.0 | 1.5 | 4.5 | 0.2 | 2.0 | 0.5 | 0.5 | 33.3 |
| Matt Janning | 5 | 3.6 | 2.6 | 0.8 | 1.0 | 4.0 | 0.8 | 2.4 | 0.8 | 0.8 | 25.0 |
| Ryan Evans | 4 | 1.5 | 0.5 | 0.5 | 0.5 | 1.5 | 0.2 | 0.8 | 0.2 | 0.8 | 33.3 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2014-07-18 | @ | NOP | W 97–78 |
| 2014-07-17 | @ | SAC | L 86–100 |
| 2014-07-16 | @ | PHX | W 86–77 |
| 2014-07-15 | vs | CHI | L 73–107 |
| 2014-07-13 | vs | WAS | L 59–67 |
| 2014-07-12 | vs | DAL | L 85–93 |