1–4
Record
81.4PPG
88.4Opp PPG
-7.0
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Harris | 5 | 18.6 | 4.2 | 2.0 | 5.4 | 16.8 | 2.4 | 7.4 | 5.4 | 6.0 | 32.1 |
| Erick Green | 5 | 16.6 | 3.0 | 2.6 | 6.8 | 13.6 | 1.4 | 4.2 | 1.6 | 2.0 | 50.0 |
| Quincy Miller | 4 | 14.5 | 4.8 | 1.8 | 5.0 | 13.0 | 2.0 | 5.8 | 2.5 | 3.5 | 38.5 |
| Jerrelle Benimon | 3 | 10.7 | 11.3 | 1.7 | 4.7 | 9.0 | 0.3 | 0.3 | 1.0 | 1.7 | 51.9 |
| David Lighty | 4 | 5.0 | 2.0 | 0.8 | 2.0 | 5.2 | 0.5 | 2.2 | 0.5 | 0.5 | 38.1 |
| Demonte Harper | 4 | 3.8 | 2.8 | 0.5 | 1.5 | 3.0 | 0.8 | 1.5 | 0.0 | 0.0 | 50.0 |
| Chris Wright | 4 | 3.0 | 1.5 | 3.2 | 0.5 | 4.2 | 0.2 | 1.5 | 1.8 | 2.0 | 11.8 |
| ohlbrti01 | 3 | 0.7 | 2.3 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 | 0.7 | 0.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2014-07-18 | @ | LAL | L 77–83 |
| 2014-07-16 | @ | DLS | L 75–87 |
| 2014-07-15 | vs | UTA | L 69–87 |
| 2014-07-13 | vs | CHI | L 76–103 |
| 2014-07-12 | vs | TOR | W 110–82 |