1–4
Record
74.2PPG
84.8Opp PPG
-10.6
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 4 | 17.0 | 5.8 | 1.8 | 6.0 | 13.0 | 1.5 | 4.0 | 3.5 | 4.8 | 46.2 |
| Jabari Parker | 5 | 15.6 | 8.2 | 1.4 | 5.2 | 12.4 | 0.4 | 2.2 | 4.8 | 6.8 | 41.9 |
| Nate Wolters | 5 | 8.4 | 3.0 | 1.6 | 3.4 | 7.6 | 0.2 | 1.2 | 1.4 | 2.6 | 44.7 |
| Johnny O’Bryant III | 5 | 8.2 | 5.2 | 0.4 | 2.8 | 6.8 | 0.0 | 0.0 | 2.6 | 3.8 | 41.2 |
| Chris Wright | 5 | 7.6 | 4.2 | 0.4 | 2.4 | 5.4 | 0.0 | 0.2 | 2.8 | 3.2 | 44.4 |
| C.J. Williams | 5 | 6.6 | 3.0 | 0.2 | 2.4 | 6.2 | 1.0 | 3.2 | 0.8 | 1.2 | 38.7 |
| JaJuan Johnson | 4 | 4.5 | 2.8 | 0.2 | 2.0 | 3.0 | 0.0 | 0.0 | 0.5 | 1.2 | 66.7 |
| Gilbert Brown | 5 | 4.2 | 2.0 | 0.2 | 1.8 | 4.4 | 0.0 | 1.4 | 0.6 | 1.0 | 40.9 |
| Kenny Kadji | 5 | 2.0 | 3.0 | 0.2 | 0.8 | 3.4 | 0.0 | 1.4 | 0.4 | 1.4 | 23.5 |
| Kevin Olekaibe | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | — |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2014-07-18 | @ | GSW | W 79–74 |
| 2014-07-16 | @ | SAS | L 71–100 |
| 2014-07-14 | vs | UTA | L 71–87 |
| 2014-07-13 | @ | PHX | L 82–93 |
| 2014-07-11 | vs | CLE | L 68–70 |