← D.J. Augustin

Preseason · Game Logs

D.J. Augustin

Complete Preseason game-by-game logs · 4 seasons.

2011-12

2 G · 50.4 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2011-12-19 ATL 27.27 031 06 291324 -3.0
2011-12-22 ATL 23.29 130 01 480111 6.4

2010-11

8 G · 225.1 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2010-10-05 CLE 27.414 210 00 5101233 9.5
2010-10-06 OKC 21.110 060 01 462300 9.8
2010-10-09 MIL 24.111 122 01 4101223 7.5
2010-10-14 ORL 32.517 342 02 584534 15.9
2010-10-16 DET 32.916 182 04 25141114 15.2
2010-10-18 MIA 27.419 021 01 683344 16.4
2010-10-20 NOH 35.515 450 04 582333 9.7
2010-10-22 ATL 24.010 351 02 131278 12.1

2009-10

8 G · 218.2 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2009-10-06 CLE 25.312 263 04 580022 11.0
2009-10-08 NOH 29.222 343 02 26251618 21.7
2009-10-10 CLE 25.66 020 02 360104 0.0
2009-10-12 ATL 8.82 210 01 130100 1.0
2009-10-17 LAL 23.52 050 03 060222 -3.7
2009-10-18 UTA 33.529 331 03 713591011 22.9
2009-10-20 MIL 38.215 234 02 6130535 11.0
2009-10-23 MEM 34.06 370 02 1110347 1.3

2008-09

7 G · 186.8 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2008-10-08 ORL 20.62 031 02 050322 -0.8
2008-10-10 MEM 24.68 240 03 371412 3.5
2008-10-13 ATL 25.711 462 02 391445 11.7
2008-10-16 ORL 28.17 210 02 171244 1.0
2008-10-18 ATL 19.84 040 00 170223 0.3
2008-10-20 PHX 44.119 853 05 420041112 10.1
2008-10-23 LAL 23.89 222 02 281344 5.8