← 2009-10 games
Charlotte Bobcats 87 Away
@
Los Angeles Lakers 91 Home
NBA Preseason 2009-10 ·Oct 17, 2009 final
Charlotte Bobcats AWAY 87
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Raymond Felton 24.410 650 033 3–90–04–5 7
Stephen Graham 27.711 401 024 3–90–15–5 -4
Nazr Mohammed 25.47 600 014 3–50–01–2 -3
Raja Bell 28.010 401 023 2–91–15–6 4
Dontell Jefferson 0.10 000 000 0–00–00–0 0
D.J. Augustin 23.52 050 035 0–60–22–2 -11
Alexis Ajinca 19.110 200 012 3–50–04–4 2
Gerald Henderson 17.64 210 031 1–40–22–2 -8
Derrick Brown —0 000 000 0–00–00–0 0
Antonio Anderson —0 000 000 0–00–00–0 0
Tyson Chandler —0 000 000 0–00–00–0 0
DeSagana Diop 3.50 300 011 0–10–00–0 -3
Vladimir Radmanovic 28.515 422 115 6–113–80–0 1
Gerald Wallace 23.313 721 224 4–70–05–9 2
Flip Murray —0 000 000 0–00–00–0 0
Boris Diaw 18.95 220 032 2–61–50–2 -7
Los Angeles Lakers HOME 91
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andrew Bynum 25.715 501 112 6–80–03–6 5
Lamar Odom —0 000 000 0–00–00–0 0
Metta World Peace 17.85 310 036 2–51–30–5 -3
Adam Morrison 21.34 311 123 1–40–12–2 4
Shannon Brown 27.23 311 042 0–60–33–4 2
Jordan Farmar 23.311 551 012 3–81–34–4 5
Tony Gaffney 10.56 300 000 2–40–02–2 -2
— 2.80 000 020 0–10–00–0 -4
Pau Gasol —0 000 000 0–00–00–0 0
Luke Walton —0 000 000 0–00–00–0 0
Josh Powell 23.215 840 013 4–50–07–9 0
Sasha Vujacic 17.611 203 014 4–63–40–0 8
DJ Mbenga 19.54 300 132 2–70–00–0 3
Derek Fisher 24.04 210 024 1–40–02–2 1
Kobe Bryant 27.013 471 014 3–111–36–7 1
Shot Chart