← 2010-11 games
Charlotte Bobcats 78 Away
@
Milwaukee Bucks 86 Home
NBA Preseason 2010-11 ·Oct 9, 2010 final
Charlotte Bobcats AWAY 78
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Stephen Jackson 25.38 501 021 3–90–02–3 -7
Nazr Mohammed 12.74 400 101 2–40–00–0 2
Tyrus Thomas —0 000 000 0–00–00–0 0
Javaris Crittenton 8.60 300 021 0–20–00–0 -5
Dominic McGuire —0 000 000 0–00–00–0 0
D.J. Augustin 24.111 122 011 4–101–22–3 -3
Gerald Henderson 10.79 310 010 4–70–11–1 -3
Derrick Brown 27.211 411 110 3–60–05–6 0
Sherron Collins 23.92 450 022 1–80–10–0 -5
Matt Rogers —0 000 000 0–00–00–0 0
Darius Miles 25.77 820 014 3–60–01–2 -10
Eduardo Najera —0 000 000 0–00–00–0 0
Kwame Brown —0 000 000 0–00–00–0 0
DeSagana Diop 22.94 201 213 2–40–00–2 -11
Gerald Wallace 29.815 652 402 4–110–27–8 4
Boris Diaw 20.45 200 011 2–50–01–2 -5
Matt Carroll 8.82 101 000 0–20–02–4 3
Shaun Livingston —0 000 000 0–00–00–0 0
Milwaukee Bucks HOME 86
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andrew Bogut —0 000 000 0–00–00–0 0
Ersan Ilyasova 39.515 1000 044 6–151–62–2 19
Brian Skinner 19.32 711 112 0–40–02–2 -4
Earl Boykins 22.012 140 021 3–81–15–5 -4
Corey Maggette —0 000 000 0–00–00–0 0
Luc Mbah a Moute 25.70 811 016 0–40–20–2 -5
Chris Douglas-Roberts 28.26 100 013 2–80–02–2 -5
Brandon Jennings 22.718 632 021 6–121–25–7 9
Jon Brockman —0 000 000 0–00–00–0 0
Larry Sanders 8.80 101 012 0–20–00–0 3
Darington Hobson —0 000 000 0–00–00–0 0
Chris Kramer 23.77 521 121 2–61–12–2 9
Keyon Dooling 23.111 031 012 4–73–60–0 16
Michael Redd —0 000 000 0–00–00–0 0
Drew Gooden 26.915 811 303 5–120–05–7 2
John Salmons —0 000 000 0–00–00–0 0
Carlos Delfino —0 000 000 0–00–00–0 0
Score Margin

MIL lead  |  CHA lead

Shot Chart