Atlanta Hawks
102
Away
@
Charlotte Bobcats
96
Home
Atlanta Hawks
AWAY
102
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvin Williams | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Mike Bibby | 27.7 | 14 | 3 | 5 | 0 | 0 | 1 | 3 | 5–11 | 2–4 | 2–2 | 5 |
| Solomon Jones | 16.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | -7 |
| Randolph Morris | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Al Horford | 34.0 | 11 | 11 | 1 | 0 | 2 | 2 | 6 | 5–10 | 0–0 | 1–2 | 9 |
| Acie Law | 21.1 | 9 | 1 | 4 | 0 | 1 | 2 | 1 | 3–3 | 3–3 | 0–0 | 2 |
| Mario West | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Thomas Gardner | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 1 |
| Othello Hunter | 8.0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0–2 | 0–0 | 0–2 | -4 |
| Speedy Claxton | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Joe Johnson | 34.8 | 22 | 4 | 6 | 0 | 0 | 6 | 2 | 8–17 | 3–4 | 3–3 | 10 |
| Maurice Evans | 25.7 | 13 | 5 | 1 | 0 | 0 | 0 | 2 | 3–7 | 2–5 | 5–6 | -6 |
| Flip Murray | 32.3 | 18 | 3 | 2 | 0 | 0 | 3 | 3 | 3–8 | 1–4 | 11–13 | 1 |
| Zaza Pachulia | 24.5 | 12 | 10 | 0 | 1 | 0 | 3 | 5 | 4–7 | 0–0 | 4–6 | 15 |
| Josh Smith | 15.7 | 3 | 0 | 0 | 3 | 1 | 1 | 6 | 1–6 | 0–0 | 1–2 | 4 |
Charlotte Bobcats
HOME
96
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raymond Felton | 29.2 | 20 | 2 | 3 | 1 | 1 | 1 | 0 | 8–16 | 0–0 | 4–5 | -1 |
| Sean May | 19.4 | 6 | 4 | 1 | 0 | 0 | 2 | 6 | 2–7 | 0–0 | 2–3 | -7 |
| Nazr Mohammed | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Adam Morrison | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Shannon Brown | 18.3 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2–8 | 0–2 | 1–1 | 7 |
| Ryan Hollins | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–1 | -4 |
| — | 4.0 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 1–2 | 0–0 | 0–0 | 4 |
| Jared Dudley | 16.3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1–3 | 0–0 | 2–2 | 1 |
| Jermareo Davidson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| D.J. Augustin | 19.8 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 1–7 | 0–2 | 2–3 | -5 |
| Alexis Ajinca | 6.9 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0–2 | 0–0 | 0–0 | -4 |
| Jason Richardson | 32.6 | 17 | 3 | 3 | 2 | 0 | 3 | 4 | 6–17 | 3–7 | 2–3 | -9 |
| Gerald Wallace | 36.1 | 13 | 8 | 3 | 2 | 1 | 5 | 2 | 3–8 | 0–2 | 7–9 | 0 |
| Matt Carroll | 11.5 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 1–4 | 0–1 | 1–1 | -7 |
| Emeka Okafor | 34.1 | 18 | 11 | 0 | 0 | 2 | 3 | 3 | 6–8 | 0–0 | 6–7 | -7 |
| Andre Brown | 6.8 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2–2 | 0–0 | 0–0 | 2 |
Shot Chart