← 2009-10 games
New Orleans Hornets 101 Away
@
Charlotte Bobcats 108 Home
NBA Preseason 2009-10 ·Oct 8, 2009 final
New Orleans Hornets AWAY 101
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Chris Paul 24.024 362 131 7–91–29–10 6
Sean Marks 27.48 521 125 3–80–12–2 -13
James Posey 24.04 520 105 2–60–30–0 -13
Julian Wright 24.02 421 034 1–60–00–0 6
Bobby Brown —0 000 000 0–00–00–0 0
Darren Collison 24.012 161 023 4–131–23–3 -13
Marcus Thornton 28.119 301 123 7–142–43–6 -15
Larry Owens 6.82 200 002 1–10–00–2 -10
Morris Peterson 19.913 200 013 4–94–71–1 8
Darius Songaila 19.33 200 114 0–00–03–4 -7
Devin Brown —0 000 000 0–00–00–0 0
David West 21.914 600 155 3–70–18–9 10
Earl Barron 20.60 501 046 0–30–00–0 6
Peja Stojakovic —0 000 000 0–00–00–0 0
Charlotte Bobcats HOME 108
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Raymond Felton 13.88 552 002 4–60–10–0 9
Stephen Graham 28.815 610 033 5–102–33–4 4
Nazr Mohammed 15.74 401 215 2–30–00–0 17
Raja Bell 18.45 300 002 1–30–03–4 -2
Dontell Jefferson 5.12 010 010 1–10–00–0 -4
D.J. Augustin 29.222 343 022 2–62–516–18 2
Alexis Ajinca 11.05 400 314 2–60–01–2 7
Gerald Henderson 16.46 021 004 1–40–14–7 8
Derrick Brown 21.910 301 013 2–50–06–6 9
Antonio Anderson —0 000 000 0–00–00–0 0
DeSagana Diop 23.22 320 114 1–10–00–2 -8
Vladimir Radmanovic 16.48 101 014 3–61–31–2 3
Gerald Wallace 24.114 201 043 3–50–08–10 -11
Flip Murray 16.07 111 110 2–91–22–3 1
Shot Chart