← 2008-09 games
Orlando Magic 94 Away
@
Charlotte Bobcats 84 Home
NBA Preseason 2008-09 ·Oct 16, 2008 final
Orlando Magic AWAY 94
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Marcin Gortat 22.84 1200 322 2–30–00–0 7
Dwayne Jones 8.12 600 011 0–10–02–2 1
Tony Battie —0 000 000 0–00–00–0 0
Adonal Foyle —0 000 000 0–00–00–0 0
Anthony Johnson —0 000 000 0–00–00–0 0
Rashard Lewis 30.026 521 111 9–184–104–5 9
JJ Redick 23.05 430 002 2–71–40–2 -11
Jeremy Richardson 3.84 000 000 1–20–02–2 4
Courtney Lee 17.27 120 012 3–61–20–0 19
Hedo Turkoglu 7.92 130 001 1–30–10–0 0
Mike Wilks 14.72 030 001 1–20–10–0 6
Mickael Pietrus 30.57 733 104 1–101–54–4 -1
Brian Cook 6.82 100 010 1–30–10–0 -3
Keith Bogans 20.914 311 001 5–103–71–2 10
Dwight Howard 28.315 801 244 6–110–03–9 6
Jameer Nelson 26.24 231 033 2–30–10–2 3
Charlotte Bobcats HOME 84
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Raymond Felton 20.14 331 021 2–100–40–0 -2
Sean May 22.011 611 002 4–80–03–5 -4
Nazr Mohammed 12.23 601 003 1–40–01–2 5
Adam Morrison 12.68 120 002 3–42–20–0 2
Shannon Brown 8.14 311 011 2–40–00–0 -1
Ryan Hollins —0 000 000 0–00–00–0 0
— 2.30 100 000 0–00–00–0 1
Jared Dudley 20.81 121 110 0–10–11–2 -8
Jermareo Davidson 10.14 200 100 2–30–00–0 -6
D.J. Augustin 28.17 210 022 1–71–24–4 -8
Alexis Ajinca 5.50 010 002 0–10–00–0 -3
Jason Richardson 18.411 110 003 3–60–15–6 -6
Gerald Wallace 29.218 930 044 6–132–44–5 -5
Matt Carroll 22.93 110 022 1–51–20–0 -3
Emeka Okafor 28.010 402 124 3–80–04–4 -12
Shot Chart