← 2010-11 games
Oklahoma City Thunder 97 Away
@
Charlotte Bobcats 93 Home
NBA Preseason 2010-11 ·Oct 6, 2010 final
Oklahoma City Thunder AWAY 97
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Thabo Sefolosha —0 000 000 0–00–00–0 0
Kevin Durant 17.112 122 012 5–102–60–1 4
Jeff Green 27.925 411 023 9–145–72–3 0
Daequan Cook —0 000 000 0–00–00–0 0
Russell Westbrook 21.29 160 064 2–80–15–5 -1
Serge Ibaka 26.612 1110 121 5–130–02–4 1
DJ White 20.24 301 002 2–50–00–0 4
Longar Longar —0 000 000 0–00–00–0 0
James Harden 29.216 345 014 3–81–29–10 10
Eric Maynor 26.810 112 030 4–60–02–2 5
Byron Mullens 13.84 400 101 1–30–02–2 -7
Cole Aldrich 19.63 722 113 1–50–01–4 8
Tweety Carter —0 000 000 0–00–00–0 0
Jerome Dyson —0 000 000 0–00–00–0 0
Elijah Millsap 13.41 610 102 0–50–01–2 -1
Morris Peterson 6.80 011 000 0–10–10–0 6
Nenad Krstic —0 000 000 0–00–00–0 0
Nick Collison —0 000 000 0–00–00–0 0
Royal Ivey 17.51 004 014 0–30–21–2 -9
Charlotte Bobcats HOME 93
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Stephen Jackson 25.28 442 052 3–60–02–4 -5
Nazr Mohammed 13.63 310 110 1–20–01–2 8
Tyrus Thomas 20.616 700 042 7–100–02–3 -2
Javaris Crittenton 17.92 242 133 0–20–02–2 3
Dominic McGuire 5.62 110 024 1–30–00–0 -8
D.J. Augustin 21.110 060 012 4–62–30–0 6
Gerald Henderson —0 000 000 0–00–00–0 0
Derrick Brown 16.012 401 001 2–41–17–8 7
Sherron Collins 22.94 120 052 2–80–20–0 -2
Matt Rogers 6.01 500 101 0–40–11–2 -1
Darius Miles 14.82 300 224 1–40–00–0 -9
Eduardo Najera —0 000 000 0–00–00–0 0
Kwame Brown —0 000 000 0–00–00–0 0
DeSagana Diop 20.14 411 111 2–20–00–0 -1
Gerald Wallace 25.814 522 023 3–80–18–9 -3
Boris Diaw 20.514 021 014 6–62–20–0 0
Matt Carroll 9.91 100 000 0–20–01–2 -13
Shaun Livingston —0 000 000 0–00–00–0 0
Score Margin

CHA lead  |  OKC lead

Shot Chart