← 2009-10 games
Charlotte Bobcats 90 Away
@
Atlanta Hawks 107 Home
NBA Preseason 2009-10 ·Oct 12, 2009 final
Charlotte Bobcats AWAY 90
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Raymond Felton 27.811 140 032 4–91–12–2 -19
Stephen Graham 13.14 120 003 2–70–20–0 0
Nazr Mohammed 26.58 900 024 3–70–02–3 -15
Raja Bell 24.36 510 032 1–80–44–4 -19
Dontell Jefferson 15.45 240 022 1–10–03–4 3
D.J. Augustin 8.82 210 010 1–30–10–0 -3
Alexis Ajinca 14.27 210 226 3–50–01–1 -4
Gerald Henderson 20.513 410 021 4–60–05–5 2
Derrick Brown 15.47 500 200 3–50–01–3 3
Antonio Anderson 19.53 132 030 1–41–20–0 2
Tyson Chandler —0 000 000 0–00–00–0 0
DeSagana Diop 7.20 100 102 0–10–00–2 2
Vladimir Radmanovic 19.54 300 025 1–50–12–2 -20
Gerald Wallace 27.820 611 023 4–80–112–12 -17
Flip Murray —0 000 000 0–00–00–0 0
Boris Diaw —0 000 000 0–00–00–0 0
Atlanta Hawks HOME 107
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Marvin Williams 23.811 400 223 3–71–24–4 15
Aaron Miles —0 000 000 0–00–00–0 0
Mike Bibby 19.18 132 001 3–52–30–1 12
Randolph Morris 12.02 411 013 1–50–00–0 -3
Al Horford 18.68 611 114 4–80–00–0 13
Courtney Sims —0 000 000 0–00–00–0 0
Mario West 20.00 301 103 0–20–00–0 6
Othello Hunter 21.06 512 026 2–40–02–2 1
Frank Robinson 0.10 000 000 0–00–00–0 0
Jeff Teague 28.917 271 141 4–80–09–10 5
Garret Siler —0 000 000 0–00–00–0 0
Jamal Crawford —0 000 000 0–00–00–0 0
Joe Johnson 22.414 351 010 5–100–34–5 13
Jason Collins —0 000 000 0–00–00–0 0
Maurice Evans —0 000 000 0–00–00–0 0
Mike Wilks 5.22 100 001 1–20–00–0 -3
Juan Dixon 25.614 410 014 5–133–51–2 4
Zaza Pachulia 17.414 401 013 4–60–06–7 7
Josh Smith 26.111 211 002 3–50–05–10 15
Joe Smith —0 000 000 0–00–00–0 0
Shot Chart