← 2010-11 games
New Orleans Hornets 98 Away
@
Charlotte Bobcats 105 Home
NBA Preseason 2010-11 ·Oct 20, 2010 final
New Orleans Hornets AWAY 98
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Chris Paul 41.89 6142 055 3–110–23–3 0
Pops Mensah-Bonsu 30.24 410 156 2–20–00–0 -2
Marco Belinelli 33.225 022 024 7–136–105–7 -4
Jason Smith 17.68 500 002 4–50–00–0 -16
Aaron Gray 12.23 110 004 1–10–01–2 7
DJ Strawberry 3.80 001 000 0–00–00–0 -4
Joe Alexander —0 000 000 0–00–00–0 0
Marcus Thornton —0 000 000 0–00–00–0 0
Curtis Jerrells 5.30 010 000 0–10–00–0 0
Quincy Pondexter —0 000 000 0–00–00–0 0
David West 25.19 521 033 3–70–03–4 10
Willie Green 21.17 110 022 2–82–51–2 -10
Emeka Okafor —0 000 000 0–00–00–0 0
Trevor Ariza 40.819 423 222 7–174–111–1 -7
DJ Mbenga 15.42 300 131 1–30–00–0 -5
Peja Stojakovic 18.412 200 001 4–102–82–2 -4
Charlotte Bobcats HOME 105
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Stephen Jackson 35.825 232 031 6–162–511–11 4
Nazr Mohammed 16.011 210 112 5–80–01–2 -10
Tyrus Thomas 26.117 711 133 5–90–07–8 14
Dominic McGuire —0 000 000 0–00–00–0 0
D.J. Augustin 35.515 450 046 5–82–33–3 3
Gerald Henderson 18.32 100 022 1–50–10–0 2
Derrick Brown 16.94 300 012 2–40–10–0 -1
Sherron Collins 3.40 010 000 0–00–00–0 4
Matt Rogers —0 000 000 0–00–00–0 0
Darius Miles 12.02 000 110 1–10–00–0 -1
Eduardo Najera 2.90 100 000 0–10–10–0 -1
Kwame Brown —0 000 000 0–00–00–0 0
DeSagana Diop 10.02 300 000 1–10–00–0 6
Gerald Wallace 38.810 1341 125 5–140–10–0 13
Boris Diaw 39.515 372 022 4–71–26–8 -1
Matt Carroll 9.82 110 012 1–30–00–1 3
Shaun Livingston —0 000 000 0–00–00–0 0
Score Margin

CHA lead  |  NOH lead

Shot Chart