← 2009-10 games
Milwaukee Bucks 87 Away
@
Charlotte Bobcats 94 Home
NBA Preseason 2009-10 ·Oct 20, 2009 final
Milwaukee Bucks AWAY 87
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andrew Bogut 28.114 1020 245 6–80–02–3 6
Hakim Warrick 5.30 201 010 0–20–00–0 -6
Ersan Ilyasova 21.314 500 124 6–112–60–0 -23
Roko Ukic 18.16 101 000 1–31–13–4 -1
Francisco Elson 6.00 200 100 0–00–00–0 9
Joe Alexander —0 000 000 0–00–00–0 0
Luc Mbah a Moute 19.710 402 022 3–40–04–7 -10
Brandon Jennings 27.814 182 041 6–130–02–2 11
Jodie Meeks 10.43 011 021 1–40–21–2 6
Michael Redd 24.66 221 013 3–70–30–0 2
Charlie Bell 11.00 331 012 0–30–20–0 0
Dan Gadzuric 7.80 200 103 0–40–00–0 -11
Luke Ridnour 15.84 021 023 2–60–20–0 -24
Carlos Delfino 24.814 402 001 5–103–51–2 -3
Kurt Thomas 19.22 300 112 0–20–02–2 9
Charlotte Bobcats HOME 94
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Raymond Felton 28.99 364 041 2–60–05–7 -4
Stephen Graham 15.86 401 215 2–41–21–1 8
Nazr Mohammed 22.312 400 112 6–90–00–0 9
Raja Bell —0 000 000 0–00–00–0 0
Dontell Jefferson 6.00 011 021 0–20–10–0 -9
D.J. Augustin 38.215 234 023 6–130–53–5 15
Alexis Ajinca —0 000 000 0–00–00–0 0
Gerald Henderson 14.314 100 100 7–80–00–0 17
Derrick Brown 11.71 310 001 0–00–01–2 3
Antonio Anderson 6.00 100 011 0–10–10–0 -9
Tyson Chandler 15.74 210 012 2–30–00–0 -3
DeSagana Diop 4.50 300 012 0–10–00–0 -7
Vladimir Radmanovic 14.911 300 033 3–53–32–3 17
Gerald Wallace 32.712 720 243 2–80–28–9 -7
Flip Murray —0 000 000 0–00–00–0 0
Boris Diaw 29.210 420 152 3–91–43–3 5
Shot Chart