Memphis Grizzlies
95
Away
@
Charlotte Bobcats
92
Home
Memphis Grizzlies
AWAY
95
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gay | 24.6 | 9 | 7 | 1 | 1 | 1 | 0 | 2 | 4–11 | 0–2 | 1–2 | -2 |
| Marcus Williams | 34.9 | 11 | 2 | 5 | 2 | 0 | 5 | 0 | 3–8 | 0–2 | 5–6 | -4 |
| Mike Conley | 6.9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0–1 | 0–0 | 0–0 | -2 |
| Marc Gasol | 17.8 | 10 | 5 | 0 | 1 | 1 | 2 | 3 | 4–6 | 0–0 | 2–2 | -5 |
| O.J. Mayo | 25.8 | 5 | 4 | 5 | 1 | 0 | 3 | 2 | 2–9 | 1–4 | 0–0 | 0 |
| Darrell Arthur | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Hamed Haddadi | 7.2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0–1 | 0–0 | 2–2 | -3 |
| Trey Gilder | 9.0 | 6 | 2 | 0 | 2 | 1 | 2 | 2 | 0–2 | 0–1 | 6–8 | 6 |
| Hasheem Thabeet | 16.9 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 1–4 | 0–0 | 1–1 | 5 |
| DeMarre Carroll | 28.1 | 18 | 8 | 4 | 0 | 0 | 1 | 1 | 7–13 | 1–2 | 3–4 | 12 |
| Sam Young | 23.7 | 13 | 4 | 2 | 1 | 0 | 1 | 2 | 4–9 | 1–3 | 4–5 | 5 |
| Marko Jaric | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Steven Hunter | 18.0 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 1–7 | 0–0 | 0–0 | 10 |
| Zach Randolph | 27.2 | 16 | 8 | 0 | 1 | 2 | 0 | 0 | 7–12 | 0–1 | 2–2 | -7 |
| Allen Iverson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
Charlotte Bobcats
HOME
92
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raymond Felton | 33.0 | 15 | 3 | 4 | 1 | 0 | 4 | 0 | 6–13 | 1–4 | 2–2 | -1 |
| Stephen Graham | 16.2 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 1–6 | 1–3 | 0–0 | -18 |
| Nazr Mohammed | 14.6 | 4 | 3 | 0 | 0 | 2 | 2 | 2 | 2–4 | 0–0 | 0–0 | -4 |
| Raja Bell | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| D.J. Augustin | 34.0 | 6 | 3 | 7 | 0 | 0 | 2 | 1 | 1–11 | 0–3 | 4–7 | 7 |
| Alexis Ajinca | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Gerald Henderson | 12.7 | 10 | 1 | 1 | 1 | 2 | 0 | 4 | 4–6 | 0–0 | 2–2 | 6 |
| Derrick Brown | 20.2 | 11 | 3 | 2 | 1 | 1 | 1 | 1 | 5–9 | 0–2 | 1–1 | -1 |
| Tyson Chandler | 23.6 | 8 | 6 | 0 | 1 | 1 | 2 | 3 | 4–6 | 0–0 | 0–0 | 5 |
| DeSagana Diop | 5.9 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1–1 | 0–0 | 0–0 | -4 |
| Vladimir Radmanovic | 11.4 | 9 | 3 | 0 | 0 | 1 | 3 | 4 | 3–9 | 1–4 | 2–2 | -8 |
| Gerald Wallace | 35.0 | 10 | 9 | 2 | 4 | 4 | 2 | 3 | 4–8 | 0–1 | 2–2 | 7 |
| Flip Murray | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Boris Diaw | 33.3 | 14 | 1 | 2 | 2 | 2 | 1 | 1 | 5–10 | 3–7 | 1–2 | -4 |
Shot Chart