← 2009-10 games
Cleveland Cavaliers 102 Away
@
Charlotte Bobcats 96 Home
NBA Preseason 2009-10 ·Oct 10, 2009 final
Cleveland Cavaliers AWAY 102
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Jawad Williams 23.50 220 002 0–60–40–0 2
Anthony Parker 23.111 700 013 4–51–22–2 -2
Jamario Moon —0 000 000 0–00–00–0 0
Daniel Gibson 21.114 020 021 5–121–33–3 10
Leon Powe —0 000 000 0–00–00–0 0
Coby Karl 22.56 310 022 2–62–50–0 10
Darryl Watkins 1.80 000 001 0–10–00–0 1
JJ Hickson 29.115 701 123 5–90–05–6 0
Darnell Jackson 25.78 502 014 4–80–00–0 1
Rob Kurz —0 000 000 0–00–00–0 0
Russell Robinson —0 000 000 0–00–00–0 0
Danny Green —0 000 000 0–00–00–0 0
Luke Nevill —0 000 000 0–00–00–0 0
LeBron James 17.311 151 110 3–70–05–6 -2
Mo Williams 22.312 161 224 5–81–21–1 -5
Delonte West —0 000 000 0–00–00–0 0
Anderson Varejao —0 000 000 0–00–00–0 0
Andre Barrett 14.34 130 001 2–40–00–0 5
Shaquille O'Neal 18.212 420 111 5–80–02–3 1
Zydrunas Ilgauskas 21.29 520 103 2–80–05–7 9
Charlotte Bobcats HOME 96
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Raymond Felton 22.611 331 123 3–70–05–5 1
Stephen Graham 12.12 400 155 1–30–00–0 -9
Nazr Mohammed 12.12 100 024 1–30–00–0 2
Raja Bell 10.54 120 000 0–30–14–4 6
Dontell Jefferson 12.85 110 101 1–10–03–4 -6
D.J. Augustin 25.66 020 022 3–60–10–4 -7
Alexis Ajinca 18.815 701 223 7–110–01–2 -7
Gerald Henderson 21.510 510 010 3–81–23–4 0
Derrick Brown 15.26 121 011 2–40–02–2 6
Antonio Anderson 13.05 210 001 2–31–20–0 -5
Tyson Chandler —0 000 000 0–00–00–0 0
DeSagana Diop 26.40 610 202 0–10–00–0 -8
Vladimir Radmanovic 18.17 122 013 2–50–13–3 -2
Gerald Wallace 18.018 501 022 6–91–25–7 3
Flip Murray 13.35 201 022 2–50–11–2 -4
Boris Diaw —0 000 000 0–00–00–0 0
Shot Chart