← 2025-26 games
Milwaukee Bucks 103 Away
@
Miami Heat 93 Home
NBA Preseason 2025-26 ·Oct 6, 2025 final
Milwaukee Bucks AWAY 103
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Myles Turner 15.38 201 212 2–30–14–5 -2
Bobby Portis 12.62 402 001 1–60–20–0 -5
Taurean Prince 10.75 001 021 1–11–12–2 -3
Kyle Kuzma 17.12 810 011 1–60–10–0 2
Gary Trent Jr. 13.311 021 001 3–61–34–6 5
Amir Coffey 12.03 100 100 1–51–40–0 -5
Kevin Porter Jr. 15.010 241 100 5–70–00–1 -7
Cole Anthony 6.82 011 001 1–40–20–0 2
Jericho Sims 15.40 220 011 0–10–00–2 -2
Jamaree Bouyea 14.84 330 110 2–60–10–0 8
Ryan Rollins 15.810 321 021 4–82–40–0 3
Pete Nance 17.215 322 003 5–94–71–2 14
AJ Green 17.29 200 003 3–83–80–0 0
Andre Jackson Jr. 13.42 512 013 1–20–00–0 7
Chris Livingston 7.98 210 010 4–40–00–0 7
Mark Sears 2.52 110 000 0–00–02–2 6
Tyler Smith 12.73 111 013 1–50–21–2 12
Cormac Ryan 3.57 102 001 1–21–24–4 6
Thanasis Antetokounmpo 5.00 110 001 0–00–00–0 6
Gary Harris 11.90 220 040 0–40–30–0 -4
Miami Heat HOME 93
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Norman Powell 16.018 210 011 6–123–63–3 4
Bam Adebayo 16.05 720 152 1–30–03–4 4
Precious Achiuwa 8.63 301 111 1–20–01–2 7
Ethan Thompson 9.32 010 010 1–30–00–0 -7
Dru Smith 8.02 310 012 1–30–20–0 -6
Nikola Jović 23.49 872 002 3–71–42–2 12
Jaime Jaquez Jr. 23.49 430 021 3–61–12–2 12
Trevor Keels 28.60 222 021 0–80–40–0 -12
Myron Gardner 24.68 701 116 4–100–20–2 -22
Kel'el Ware 23.418 1301 042 7–152–42–3 -21
Keshad Johnson 24.68 750 050 2–30–14–8 -22
Jahmir Young 18.14 331 100 1–60–12–2 -3
Vladislav Goldin —0 000 000 0–00–00–0 0
Dain Dainja —0 000 000 0–00–00–0 0
Andrew Wiggins 16.07 100 001 3–71–30–0 4
Score Margin

MIA lead  |  MIL lead

Shot Chart