Bam Adebayo

Bio

pf_c • Kentucky • 6'9" • 255 lbs
Age 29y 3m 22d
Hometown Newark, New Jersey
High School Northside in Pinetown, North Carolina , High Point Christian Academy in High Point, North Carolina
Shoots Right

Drafted: 2017 Round 1, pick 14 (#14 overall)

Draft details and sources

Team: Miami Heat · Draft date: Unknown

  • NBA Official Draft History
College Production
PPG
13.0
Points
RPG
8.0
Rebounds
APG
0.8
Assists
SPG 0.7
BPG 1.5
TOV 1.7
MPG 30.1
Games 38
Started —
FG%
59.9
3P%
—
0.0 3P/g
FT%
65.3
4.0-6.2 FT/g
Season 2016-17

Production

Summer League
PTS
15.6
Points
REB
8.8
Rebounds
AST
1.4
Assists
Career · 12 G · 4 competitions · TS% reflects Summer League context
Season Lg GP MIN PTS REB AST STL BLK TOV FGM FGA 3PM 3PA FTM FTA FG% 3P% FT% TS% GmSc
2018 LV 2 21.8 16.5 6.5 1.5 1.5 1.5 1.0 4.5 11.5 0.0 0.0 7.5 9.0 39.1 — 83.3 53.4 14.2
2018 CC 3 27.9 12.3 11.3 1.7 0.0 0.3 4.0 3.7 10.7 0.0 0.7 5.0 7.0 34.4 0.0 71.4 44.9 5.5
2017 LV 3 29.0 15.7 8.7 1.3 1.7 0.3 3.0 4.3 10.0 0.0 0.0 7.0 8.3 43.3 — 84.0 57.3 11.5
2017 ORL 4 30.8 17.5 8.2 1.2 1.0 2.2 2.0 4.8 13.5 0.0 0.0 8.0 10.5 35.2 — 76.2 48.3 12.6
Career — 12 28.1 15.6 8.8 1.4 1.0 1.2 2.6 4.3 11.6 0.0 0.2 6.9 8.8 37.4 0.0 78.3 50.4 10.8
Zone FGA FGM FG% Freq% Pool%
Restricted Area 70 39 55.7% 50.4% —
In The Paint (Non-RA) 38 7 18.4% 27.3% —
Mid-Range 29 6 20.7% 20.9% —
Above the Break 3 2 0 0.0% 1.4% —
Rim 50%
Mid 48%
3PT 1%
Corner 3 0%
Game Log →
DateVenueOppMINPTSREBASTFGMFGA3PM3PAFTMFTAGmSc
2018-07-10 Las Vegas UTA 23.7 24 9 2 5 13 0 0 14 16 23.0
2018-07-07 Las Vegas NOP 19.9 9 4 1 4 10 0 0 1 2 5.4
2018-07-05 California Classic SAC 31.1 14 9 1 5 13 0 1 4 6 6.3
2018-07-03 California Classic LAL 21.0 9 10 2 3 6 0 0 3 4 5.9
2018-07-02 California Classic GSW 31.6 14 15 2 3 13 0 1 8 11 4.4

Bam Adebayo News