← 2019-20 games
Minnesota Timberwolves 106 Away
@
Phoenix Suns 111 Home
NBA Preseason 2019-20 ·Oct 8, 2019 final
Minnesota Timberwolves AWAY 106
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Karl-Anthony Towns 18.719 1053 120 7–133–82–2 19
Treveon Graham 18.610 200 002 4–82–40–0 -4
Jake Layman 17.06 222 003 3–90–60–1 -1
Tyrone Wallace 11.42 212 043 1–30–20–0 -10
Jordan Bell —0 000 000 0–00–00–0 0
Keita Bates-Diop 13.45 301 001 2–61–20–0 -13
Josh Okogie 25.28 122 121 1–40–06–6 -3
Kelan Martin —0 000 000 0–00–00–0 0
Jordan McLaughlin 12.02 031 050 0–00–02–2 3
Lindell Wigginton —0 000 000 0–00–00–0 0
Jarrett Culver 24.911 302 041 5–80–21–1 3
Jaylen Nowell 10.99 101 013 3–60–23–3 9
Naz Reid 9.30 310 000 0–20–10–0 10
Jordan Murphy —0 000 000 0–00–00–0 0
Jeff Teague 12.23 110 011 1–31–10–0 -6
Gorgui Dieng 14.110 500 041 3–80–14–5 -8
Robert Covington 12.12 101 100 1–30–20–0 -5
Shabazz Napier 13.97 370 000 3–71–40–0 5
Noah Vonleh 15.06 400 021 2–50–22–2 -23
Andrew Wiggins 11.36 110 025 3–80–20–1 -1
Phoenix Suns HOME 111
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Kelly Oubre Jr. —0 000 000 0–00–00–0 0
Frank Kaminsky 23.214 400 031 6–92–50–0 3
Devin Booker 20.915 450 051 4–81–26–7 5
Cheick Diallo 22.51 911 054 0–20–01–2 -1
Mikal Bridges —0 000 000 0–00–00–0 0
Jevon Carter 20.19 213 022 3–60–23–3 2
Deandre Ayton 20.918 1320 232 9–140–00–0 5
Elie Okobo 13.413 211 022 6–81–20–1 -3
Jared Harper 5.05 100 001 0–10–05–6 -6
Ty Jerome 22.612 140 052 6–70–10–0 1
Cameron Johnson 27.07 101 012 3–71–30–0 2
Jalen Lecque —0 000 000 0–00–00–0 0
Tariq Owens 12.02 201 214 1–40–10–0 -3
David Kramer —0 000 000 0–00–00–0 0
Norense Odiase —0 000 000 0–00–00–0 0
Ricky Rubio 20.311 351 011 5–131–40–0 5
Aron Baynes —0 000 000 0–00–00–0 0
Dario Šarić 17.44 710 010 1–51–21–2 6
Tyler Johnson 14.70 001 000 0–40–10–0 9
Score Margin

PHX lead  |  MIN lead

Shot Chart